167.60p+0.10 (+0.06%)08 Dec 2023, 18:08
Share Price
Set up a new alert »Bid Price | 167.60p | High Price | 171.70p |
---|---|---|---|
Ask Price | 167.90p | Low Price | 166.00p |
Open Price | 169.40p | Spread | 0.18% |
Prev Close | 167.50p | Volume | 1,009,715 |
Firstgroup PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 8, 2023 | 169.40 | 171.70 | 166.00 | 167.60 | 1,009,715 |
Dec 7, 2023 | 159.00 | 173.40 | 158.54 | 167.50 | 1,194,194 |
Dec 6, 2023 | 158.00 | 167.90 | 158.00 | 164.00 | 1,429,010 |
Dec 5, 2023 | 164.90 | 166.20 | 160.49 | 161.30 | 2,628,894 |
Dec 4, 2023 | 164.90 | 166.70 | 159.40 | 159.80 | 637,025 |
Firstgroup PLC Information
Name | Firstgroup PLC | Index | FTSE 250 |
---|---|---|---|
ISIN | GB0003452173 | Epic | FGP |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | STMM |
Industry | Railroads | Sector | Industrials |
EMS | 20,000 | Trading Status | Closed |
Shares in Issue | 658.40 m | Prev Close | 167.50p |
PE Ratio | 16.977929 | Market Cap | £1.10 bn |
Div Yield | 2.75 | Div per Share | £0.03 |
EPS | -£0.08 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.013314 | DPS Growth (%) | 0 |
Current Ratio | 0.758267 | Quick Ratio | 0.722293 |
Firstgroup PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
29/11/23 | BUY | Graham Sutherland | CEO | 18,824 @ £1.58 | £29,742.00 |
14/11/23 | BUY | Ryan Mangold | FD | 92 @ £1.64 | £151.00 |
13/10/23 | BUY | Ryan Mangold | FD | 102 @ £1.46 | £149.00 |
15/09/23 | BUY | Ryan Mangold | FD | 96 @ £1.56 | £150.00 |
29/08/23 | DRIP | Ryan Mangold | FD | 132 @ £1.44 | £190.00 |
Firstgroup PLC News
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Darktrace PLC | 365.50 | 4.31 |
Antofagasta PLC | 1,514.00 | 4.23 |
Oxford Instruments PLC | 2,185.00 | 4.05 |
Victrex PLC | 1,475.00 | 3.87 |
Discoverie Group PLC | 706.00 | 3.82 |
Ig Group Holdings PLC | 733.50 | 3.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 1,802.60 | -18.97 |
Berkeley Group Holdings (The) PLC | 4,740.00 | -4.05 |
Centamin PLC | 95.50 | -3.00 |
Syncona Limited | 121.00 | -2.73 |
Future PLC | 615.00 | -2.54 |
Coats Group PLC | 73.50 | -2.52 |
Risers/fallers data from previous trading day.