Bid Price | 0.65p | High Price | 0.80p |
---|
Ask Price | 0.70p | Low Price | 0.65p |
---|
Open Price | 0.75p | Spread | 7.14% |
---|
Prev Close | 0.75p | Volume | 17,077,699 |
---|
Genflow Biosciences PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Jul 9, 2025 | 0.75 | 0.80 | 0.65 | 0.68 | 17,077,699 |
Jul 8, 2025 | 0.80 | 0.90 | 0.72 | 0.75 | 19,590,699 |
Jul 7, 2025 | 0.68 | 0.83 | 0.65 | 0.80 | 53,389,981 |
Jul 4, 2025 | 0.72 | 0.72 | 0.65 | 0.68 | 7,535,628 |
Jul 3, 2025 | 0.72 | 0.75 | 0.70 | 0.72 | 1,114,669 |
More Genflow Biosciences PLC Historic Prices >Genflow Biosciences PLC Information
Name | Genflow Biosciences PLC | Index | |
---|
ISIN | GB00BP2C3V08 | Epic | GENF |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SSQ3 |
---|
Industry | Biotechnology | Sector | Healthcare |
---|
EMS | 200,000 | Trading Status | Closed |
---|
Shares in Issue | 453.55 m | Prev Close | 0.75p |
---|
PE Ratio | | Market Cap | £3.06 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -4.668964 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.486542 | Quick Ratio | 0.359266 |
---|
Genflow Biosciences PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
15/05/25 | PLAC | Eric Leire | CEO | 62,500,000 @ £0.01 | £500,000.00 |
28/03/25 | BUY | Eric Leire | CEO | 2,100,000 @ £0.01 | £24,150.00 |
15/08/22 | BUY | Eric Leire | CEO | 106,000 @ £0.03 | £2,968.00 |
20/07/22 | BUY | Yassine Bendiabdallah | CH | 108,000 @ £0.04 | £3,996.00 |
20/07/22 | BUY | Peter King-Lewis | NED | 82,000 @ £0.04 | £3,034.00 |
19/07/22 | BUY | Eric Leire | CEO | 308,999 @ £0.03 | £9,363.00 |
More Genflow Biosciences PLC Director Deals >Genflow Biosciences PLC News