54.00p+0.40 (+0.75%)05 Dec 2025, 16:36
Headlam Group PLC Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Dec 5, 2025 | 16:36:28 | 54.00p | 6,531 | £3,526.74 |
| Dec 5, 2025 | 16:36:28 | 54.00p | 11,808 | £6,376.32 |
| Dec 5, 2025 | 16:36:20 | 54.00p | 24,926 | £13,460.04 |
| Dec 5, 2025 | 16:36:20 | 54.00p | 36,734 | £19,836.36 |
| Dec 5, 2025 | 16:35:17 | 54.00p | 16,832 | £9,089.28 |
| Dec 5, 2025 | 15:43:45 | 53.09p | 825 | £438.01 |
| Dec 5, 2025 | 15:16:17 | 53.09p | 4,000 | £2,123.68 |
| Dec 5, 2025 | 15:14:34 | 53.31p | 500 | £266.56 |
| Dec 5, 2025 | 13:38:07 | 53.00p | 10,226 | £5,419.78 |
| Dec 5, 2025 | 13:38:07 | 53.00p | 4,893 | £2,593.29 |
| Dec 5, 2025 | 13:38:07 | 53.00p | 200 | £106.00 |
| Dec 5, 2025 | 13:38:07 | 53.80p | 1,778 | £956.56 |
| Dec 5, 2025 | 12:31:07 | 53.21p | 21,835 | £11,617.51 |
| Dec 5, 2025 | 12:30:03 | 53.62p | 7,650 | £4,101.62 |
| Dec 5, 2025 | 10:19:24 | 54.90p | 5,000 | £2,745.00 |
| Dec 5, 2025 | 09:53:02 | 54.75p | 99 | £54.20 |
| Dec 5, 2025 | 10:19:37 | 54.00p | 25,000 | £13,500.00 |
| Dec 5, 2025 | 10:19:24 | 54.90p | 5,000 | £2,745.00 |
| Dec 5, 2025 | 10:19:24 | 54.80p | 2,656 | £1,455.49 |
| Dec 5, 2025 | 10:19:04 | 55.00p | 5,000 | £2,750.00 |
| Dec 5, 2025 | 10:19:04 | 55.00p | 5,000 | £2,750.00 |
| Dec 5, 2025 | 10:01:48 | 54.79p | 436 | £238.88 |
| Dec 5, 2025 | 09:53:51 | 55.00p | 25 | £13.75 |
| Dec 5, 2025 | 09:36:58 | 54.20p | 5,000 | £2,710.00 |
| Dec 5, 2025 | 09:36:53 | 55.00p | 3 | £1.65 |
| Dec 5, 2025 | 09:36:46 | 54.01p | 11,347 | £6,128.05 |
| Dec 5, 2025 | 09:36:45 | 55.00p | 3 | £1.65 |
| Dec 5, 2025 | 09:36:45 | 54.00p | 9 | £4.86 |
| Dec 5, 2025 | 08:30:14 | 54.42p | 10 | £5.44 |
| Dec 4, 2025 | 16:35:50 | 53.60p | 50,000 | £26,800.00 |
| Dec 4, 2025 | 16:35:50 | 53.60p | 50,000 | £26,800.00 |
| Dec 4, 2025 | 16:35:45 | 53.60p | 36,734 | £19,689.42 |
| Dec 4, 2025 | 16:35:30 | 53.60p | 8,902 | £4,771.47 |
| Dec 4, 2025 | 16:35:24 | 53.60p | 144 | £77.18 |
| Dec 4, 2025 | 14:06:44 | 53.60p | 954 | £511.34 |
| Dec 4, 2025 | 11:46:26 | 52.68p | 444 | £233.89 |
| Dec 4, 2025 | 10:38:42 | 53.03p | 5,700 | £3,022.43 |
| Dec 4, 2025 | 09:02:21 | 52.43p | 15 | £7.86 |
| Dec 4, 2025 | 08:34:51 | 52.61p | 625 | £328.78 |
| Dec 3, 2025 | 16:35:02 | 54.00p | 9,816 | £5,300.64 |
| Dec 3, 2025 | 16:35:02 | 54.00p | 193 | £104.22 |
| Dec 3, 2025 | 15:11:16 | 53.80p | 45 | £24.21 |
| Dec 3, 2025 | 15:11:16 | 53.80p | 10 | £5.38 |
| Dec 3, 2025 | 15:11:16 | 53.80p | 15 | £8.07 |
| Dec 3, 2025 | 15:11:16 | 53.80p | 817 | £439.55 |
| Dec 3, 2025 | 14:58:10 | 53.51p | 46 | £24.61 |
| Dec 3, 2025 | 14:56:40 | 53.51p | 65 | £34.78 |
| Dec 3, 2025 | 12:33:23 | 53.00p | 70,817 | £37,533.01 |
| Dec 3, 2025 | 12:33:27 | 54.00p | 3 | £1.62 |
| Dec 3, 2025 | 10:49:52 | 52.52p | 3,750 | £1,969.54 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day.