€10.17-0.00 (-0.04%)16 Dec 2025, 08:28
Jpmorgan Etfs (Ireland) Icav Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Dec 16, 2025 | 08:28:18 | €10.17 | 13,000 | 132,262.00 null |
| Dec 16, 2025 | 08:18:36 | €10.18 | 150 | 1,526.70 null |
| Dec 16, 2025 | 08:09:28 | €10.18 | 150 | 1,526.70 null |
| Dec 15, 2025 | 16:35:03 | €10.18 | 150 | 1,526.70 null |
| Dec 11, 2025 | 11:05:15 | €10.16 | 150 | 1,524.30 null |
| Dec 9, 2025 | 14:50:07 | €10.16 | 17,344 | 176,215.04 null |
| Dec 9, 2025 | 14:50:07 | €10.16 | 19,500 | 198,120.00 null |
| Dec 9, 2025 | 14:50:01 | €10.16 | 150 | 1,524.60 null |
| Dec 8, 2025 | 16:35:11 | €10.15 | 4,111 | 41,718.43 null |
| Dec 3, 2025 | 13:10:34 | €10.24 | 338 | 3,460.44 null |
| Dec 3, 2025 | 13:10:34 | €10.24 | 150 | 1,535.40 null |
| Nov 26, 2025 | 11:41:44 | €10.26 | 1,935 | 19,856.97 null |
| Nov 26, 2025 | 11:41:44 | €10.26 | 849 | 8,712.44 null |
| Nov 26, 2025 | 11:41:43 | €10.26 | 937 | 9,615.49 null |
| Nov 26, 2025 | 11:41:43 | €10.26 | 1,875 | 19,241.25 null |
| Nov 26, 2025 | 11:41:43 | €10.26 | 1,875 | 19,241.25 null |
| Nov 26, 2025 | 11:41:43 | €10.26 | 150 | 1,538.70 null |
| Nov 26, 2025 | 11:41:43 | €10.26 | 399 | 4,094.54 null |
| Nov 19, 2025 | 10:57:34 | €10.22 | 241 | 2,462.54 null |
| Nov 19, 2025 | 10:57:34 | €10.22 | 150 | 1,533.60 null |
| Nov 14, 2025 | 08:42:27 | €10.22 | 150 | 1,533.30 null |
| Nov 14, 2025 | 08:42:27 | €10.22 | 150 | 1,533.30 null |
| Nov 14, 2025 | 08:42:27 | €10.22 | 394 | 4,027.47 null |
| Nov 13, 2025 | 11:44:19 | €10.26 | 150 | 1,539.30 null |
| Nov 6, 2025 | 14:29:19 | €10.24 | 150 | 1,535.40 null |
| Nov 3, 2025 | 13:07:59 | €10.25 | 150 | 1,537.80 null |
| Nov 3, 2025 | 13:04:17 | €10.25 | 150 | 1,536.90 null |
| Nov 3, 2025 | 10:44:53 | €10.25 | 150 | 1,538.10 null |
| Oct 31, 2025 | 15:08:25 | €10.25 | 150 | 1,537.80 null |
| Oct 31, 2025 | 12:21:02 | €10.25 | 150 | 1,536.90 null |
| Oct 30, 2025 | 15:23:18 | €10.25 | 150 | 1,538.10 null |
| Oct 30, 2025 | 14:40:00 | €10.25 | 150 | 1,538.10 null |
| Oct 28, 2025 | 16:29:44 | €10.25 | 150 | 1,538.10 null |
| Oct 28, 2025 | 13:30:37 | €10.25 | 150 | 1,538.10 null |
| Oct 27, 2025 | 16:01:02 | €10.24 | 150 | 1,536.60 null |
| Oct 24, 2025 | 13:32:29 | €10.24 | 150 | 1,536.30 null |
| Oct 24, 2025 | 08:31:47 | €10.27 | 150 | 1,540.50 null |
| Oct 10, 2025 | 09:29:55 | €10.18 | 2,150 | 21,878.40 null |
| Oct 6, 2025 | 09:12:56 | €10.16 | 25,000 | 254,050.00 null |
| Oct 6, 2025 | 09:12:56 | €10.16 | 150 | 1,524.60 null |
| Oct 6, 2025 | 09:12:56 | €10.16 | 1,676 | 17,024.81 null |
| Sep 18, 2025 | 14:12:01 | €10.16 | 150 | 1,523.70 null |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ig Group Holdings PLC | 1,265.00 | 8.49 |
| B&M European Value Retail S.A. | 169.60 | 3.60 |
| Greggs PLC | 1,720.00 | 3.49 |
| Easyjet PLC | 512.80 | 3.20 |
| Endeavour Mining PLC | 3,708.00 | 2.94 |
| Jd Sports Fashion PLC | 83.18 | 2.64 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Goodwin PLC | 19,000.00 | -12.04 |
| Ceres Power Holdings PLC | 234.20 | -12.02 |
| Babcock International Group PLC | 1,214.00 | -3.57 |
| BP PLC | 422.50 | -3.42 |
| Informa PLC | 864.00 | -3.03 |
| Metlen Energy & Metals PLC | 40.30 | -2.77 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.