36.00p-0.50 (-1.37%)11 Jun 2025, 13:02
Share Price
Set up a new alert »Bid Price | 34.00p | High Price | 37.00p |
---|---|---|---|
Ask Price | 38.00p | Low Price | 37.00p |
Open Price | 36.00p | Spread | 10.53% |
Prev Close | 36.50p | Volume | 1,319 |
Mincon Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jun 11, 2025 | 36.50 | 37.00 | 37.00 | 36.00 | 1,319 |
Jun 10, 2025 | 36.50 | 35.39 | 35.39 | 36.50 | 3,150 |
Jun 5, 2025 | 36.50 | 37.50 | 37.50 | 36.50 | 5,000 |
Mincon Group PLC Information
Name | Mincon Group PLC | Index | |
---|---|---|---|
ISIN | IE00BD64C665 | Epic | MCON |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Tools & Accessories | Sector | Industrials |
EMS | 750 | Trading Status | Closed |
Shares in Issue | 212.47 m | Prev Close | 36.50p |
PE Ratio | 27.081229 | Market Cap | £76.49 m |
Div Yield | 4.87 | Div per Share | €0.01 |
EPS | €0.01 | Div Cover | 1.9333 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.018265 | DPS Growth (%) | 0 |
Current Ratio | 3.682853 | Quick Ratio | 1.242515 |
Mincon Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Mincon Group PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Itv PLC | 83.35 | 5.17 |
Paypoint PLC | 795.00 | 4.61 |
Great Portland Estates PLC | 356.25 | 4.17 |
Wh Smith PLC | 1,113.20 | 3.94 |
Endeavour Mining PLC | 2,320.00 | 3.76 |
Crest Nicholson Holdings PLC | 195.88 | 3.47 |
Fallers
Company | Price | % Chg |
---|---|---|
Molten Ventures PLC | 293.40 | -6.14 |
Diversified Energy Company PLC | 1,033.00 | -5.66 |
Mobico Group PLC | 26.06 | -4.60 |
Integrafin Holdings PLC | 312.50 | -4.43 |
Sdcl Efficiency Income Trust PLC | 47.05 | -4.37 |
Auction Technology Group PLC | 463.00 | -3.84 |