283.00p+35.00 (+14.11%)08 Oct 2025, 10:08
Marwyn Value Investors Limited Market & Company News
| 12:14 | MVIR, MVR2, MVI | Result of Annual General Meeting | RNS |
| 03.11.2025 07:00 | MVIR, MVR2, MVI | Notice of Annual General Meeting | RNS |
| 20.10.2025 07:00 | MVIR, MVR2, MVI | Share Dealings | RNS |
| 30.09.2025 07:00 | MVIR, MVR2, MVI | Unaudited Interim Results 2025 | RNS |
| 28.04.2025 07:00 | MVR2, MVIR, MVI | Annual Financial Report | RNS |
| 02.01.2025 09:01 | MVR2, MVIR, MVI | Change of Administrator and Correspondence Address | RNS |
Showing 1 to 6 of 6
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Volution Group PLC | 644.29 | 5.10 |
| Firstgroup PLC | 183.80 | 4.97 |
| Oxford Instruments PLC | 2,170.00 | 4.33 |
| Scottish Mortgage Investment Trust PLC | 1,141.50 | 3.82 |
| HSBC Holdings PLC | 1,102.23 | 3.21 |
| Trainline PLC | 221.00 | 2.79 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Kainos Group PLC | 1,098.00 | -7.73 |
| Sdcl Efficiency Income Trust PLC | 50.30 | -6.33 |
| Moonpig Group PLC | 202.50 | -4.26 |
| Bluefield Solar Income Fund Limited | 67.50 | -3.71 |
| Morgan Sindall Group PLC | 4,695.00 | -3.10 |
| Aep Plantations PLC | 1,318.71 | -3.04 |