9.75p+0.00 (+0.00%)05 Dec 2025, 14:20
Petards Group PLC Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Dec 5, 2025 | 14:20:45 | 9.59p | 30,000 | £2,875.50 |
| Dec 5, 2025 | 14:13:27 | 9.59p | 10,000 | £958.50 |
| Dec 5, 2025 | 13:17:10 | 9.75p | 10,000 | £975.00 |
| Dec 5, 2025 | 09:42:11 | 9.75p | 1,000 | £97.50 |
| Dec 5, 2025 | 09:08:14 | 9.75p | 10,000 | £975.00 |
| Dec 5, 2025 | 08:05:09 | 9.59p | 9,096 | £871.85 |
| Dec 4, 2025 | 16:15:13 | 9.59p | 6,147 | £589.19 |
| Dec 4, 2025 | 10:45:29 | 9.75p | 903 | £88.04 |
| Dec 4, 2025 | 09:37:06 | 9.75p | 984 | £95.94 |
| Dec 4, 2025 | 08:47:53 | 9.52p | 11,267 | £1,072.06 |
| Dec 4, 2025 | 08:05:23 | 9.75p | 4,549 | £443.53 |
| Dec 3, 2025 | 15:55:10 | 9.50p | 40,000 | £3,800.00 |
| Dec 3, 2025 | 15:38:20 | 9.66p | 10,000 | £966.00 |
| Dec 3, 2025 | 13:51:09 | 10.24p | 5,859 | £599.90 |
| Dec 3, 2025 | 11:25:16 | 10.50p | 47 | £4.93 |
| Dec 2, 2025 | 13:26:09 | 9.50p | 80,000 | £7,600.00 |
| Dec 2, 2025 | 14:10:21 | 10.28p | 4,825 | £496.01 |
| Dec 2, 2025 | 14:05:07 | 10.10p | 9,383 | £947.68 |
| Dec 2, 2025 | 13:36:40 | 10.50p | 496 | £52.08 |
| Dec 2, 2025 | 13:36:20 | 10.50p | 496 | £52.08 |
| Dec 2, 2025 | 13:26:59 | 9.63p | 1,413 | £136.00 |
| Dec 2, 2025 | 13:14:15 | 11.00p | 496 | £54.56 |
| Dec 2, 2025 | 12:50:26 | 9.75p | 11,413 | £1,112.77 |
| Dec 2, 2025 | 12:26:53 | 11.43p | 35 | £4.00 |
| Dec 2, 2025 | 11:44:07 | 11.00p | 1,000 | £110.00 |
| Dec 2, 2025 | 11:37:06 | 10.00p | 20,000 | £2,000.00 |
| Dec 2, 2025 | 10:44:19 | 11.43p | 437 | £49.93 |
| Dec 2, 2025 | 10:42:32 | 10.00p | 16,321 | £1,632.10 |
| Dec 2, 2025 | 10:42:06 | 10.10p | 9,950 | £1,004.95 |
| Dec 2, 2025 | 10:38:12 | 10.50p | 13,860 | £1,455.30 |
| Dec 2, 2025 | 10:26:18 | 10.51p | 3,460 | £363.65 |
| Dec 2, 2025 | 10:21:33 | 10.72p | 24,940 | £2,674.07 |
| Dec 2, 2025 | 10:21:09 | 10.72p | 30,000 | £3,216.60 |
| Dec 2, 2025 | 10:14:40 | 11.45p | 8,435 | £965.81 |
| Dec 2, 2025 | 10:11:52 | 11.40p | 26,271 | £2,994.89 |
| Dec 2, 2025 | 10:07:54 | 10.50p | 10,000 | £1,050.00 |
| Dec 2, 2025 | 09:56:23 | 10.40p | 20,000 | £2,080.00 |
| Dec 2, 2025 | 09:56:17 | 10.40p | 9,096 | £945.98 |
| Dec 2, 2025 | 09:55:59 | 10.00p | 13,860 | £1,386.00 |
| Dec 2, 2025 | 09:51:53 | 10.00p | 24,940 | £2,494.00 |
| Dec 2, 2025 | 09:44:20 | 9.93p | 31,108 | £3,089.02 |
| Dec 2, 2025 | 09:27:54 | 9.94p | 11,267 | £1,119.94 |
| Dec 2, 2025 | 09:26:57 | 9.40p | 10,000 | £940.00 |
| Dec 2, 2025 | 09:25:18 | 9.40p | 1,026 | £96.44 |
| Nov 28, 2025 | 16:03:52 | 7.16p | 1,274 | £91.15 |
| Nov 28, 2025 | 14:23:14 | 7.83p | 50,000 | £3,912.50 |
| Nov 25, 2025 | 11:51:53 | 7.10p | 15 | £1.07 |
| Nov 24, 2025 | 10:31:17 | 7.85p | 3,874 | £304.11 |
| Nov 21, 2025 | 08:42:23 | 7.90p | 12,070 | £953.53 |
| Nov 20, 2025 | 08:53:10 | 7.16p | 50,000 | £3,577.50 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day.