1,016.00p-8.50 (-0.83%)07 Jul 2022, 14:50
Share Price
Set up a new alert »Bid Price | 1016.00p | High Price | 1044.50p |
---|---|---|---|
Ask Price | 1017.00p | Low Price | 1012.50p |
Open Price | 1027.00p | Spread | 0.10% |
Prev Close | 1024.50p | Volume | 727,219 |
United Utilities Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jul 6, 2022 | 1020.50 | 1046.00 | 1020.50 | 1024.50 | 2,297,413 |
Jul 5, 2022 | 1028.50 | 1032.00 | 1018.50 | 1024.00 | 1,780,609 |
Jul 4, 2022 | 1022.00 | 1036.00 | 1022.00 | 1025.50 | 966,030 |
Jul 1, 2022 | 1016.00 | 1026.00 | 995.00 | 1020.50 | 2,334,687 |
Jun 30, 2022 | 1034.50 | 1047.50 | 1014.00 | 1020.00 | 3,484,006 |
United Utilities Group PLC Information
Name | United Utilities Group PLC | Epic | UU. |
---|---|---|---|
ISIN | GB00B39J2M42 | Currency | GBX |
Type | Equity | Trading Segment | SET1 |
Record Status | Active | Trading Status | Regular Trading |
Industry | Utilities - Regulated Water | Sector | Utilities |
EMS | 2,000 | Prev Close | 1024.50p |
Shares in Issue | 681.89 m | Market Cap | £6.92 bn |
PE Ratio | 102.040816 | Div per Share | £0.14 |
Div Yield | 4.25 | Div Cover | 1.6138 |
EPS | £0.23 | EPS Growth (%) | n/a |
PEG | 34.0767 | DPS Growth (%) | 0.0121 |
ROCE | 0.013155 | Quick Ratio | 0.67325 |
Current Ratio | 0.891374 |
United Utilities Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
14/02/22 | BUY | Steven Mogford | RES | 17 @ £10.57 | £180.00 |
14/02/22 | BUY | Philip Aspin | FD | 17 @ £10.57 | £180.00 |
02/02/22 | DRIP | Steven Mogford | RES | 52 @ £10.91 | £567.00 |
02/02/22 | DRIP | Philip Aspin | FD | 97 @ £10.91 | £1,058.00 |
13/01/22 | BUY | Steven Mogford | RES | 18 @ £10.59 | £191.00 |
United Utilities Group PLC News
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Aston Martin Lagonda Global Holdings PLC | 426.60 | 8.38 |
Currys PLC | 72.10 | 8.34 |
Antofagasta PLC | 1,127.50 | 8.41 |
Mediclinic International PLC | 476.40 | 7.73 |
Anglo American PLC | 2,821.50 | 7.32 |
Glencore PLC | 438.50 | 7.36 |
Fallers
Company | Price | % Chg |
---|---|---|
Baltic Classifieds Group PLC | 123.20 | -10.72 |
Entain PLC | 1,097.62 | -3.72 |
Persimmon PLC | 1,784.19 | -4.33 |
888 Holdings PLC | 160.30 | -4.30 |
Flutter Entertainment PLC | 8,084.00 | -4.20 |
British American Tobacco PLC | 3,384.00 | -3.00 |