1,807.50p-16.50 (-0.90%)20 Jun 2025, 18:57
Share Price
Set up a new alert »Bid Price | 1818.50p | High Price | 1833.50p |
---|---|---|---|
Ask Price | 1819.00p | Low Price | 1807.41p |
Open Price | 1829.50p | Spread | 0.03% |
Prev Close | 1824.00p | Volume | 5,790,112 |
Sse PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jun 20, 2025 | 1829.50 | 1833.50 | 1807.41 | 1807.50 | 5,790,112 |
Jun 19, 2025 | 1814.50 | 1827.50 | 1808.00 | 1824.00 | 1,243,914 |
Jun 18, 2025 | 1826.50 | 1834.50 | 1808.00 | 1816.50 | 1,597,119 |
Jun 17, 2025 | 1815.50 | 1821.00 | 1799.00 | 1818.50 | 7,427,215 |
Jun 16, 2025 | 1813.50 | 1833.50 | 1804.50 | 1825.00 | 3,126,608 |
Sse PLC Information
Name | Sse PLC | Index | FTSE 100 |
---|---|---|---|
ISIN | GB0007908733 | Epic | SSE |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SET1 |
Industry | Utilities - Diversified | Sector | Utilities |
EMS | 1,500 | Trading Status | Closed |
Shares in Issue | 1.10 bn | Prev Close | 1824.00p |
PE Ratio | 16.720629 | Market Cap | £19.88 bn |
Div Yield | 3.39 | Div per Share | £0.21 |
EPS | £0.60 | Div Cover | 2.8491 |
PEG | 2.6082 | EPS Growth (%) | 0.00 |
ROCE | 0.033794 | DPS Growth (%) | -0.3022 |
Current Ratio | 1.005186 | Quick Ratio | 0.791643 |
Sse PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
11/06/25 | TIN | Alistair Phillips-Davies | ED | 48,331 @ £0.00 | £0.00 |
11/06/25 | TOUT | Alistair Phillips-Davies | ED | 48,331 @ £0.00 | £0.00 |
11/06/25 | SELL | Alistair Phillips-Davies | ED | 43,145 @ £17.55 | £757,029.00 |
11/06/25 | TIN | Alistair Phillips-Davies | ED | 91,476 @ £0.00 | £0.00 |
11/06/25 | SELL | Alistair Phillips-Davies | ED | 11,667 @ £17.55 | £204,711.00 |
11/06/25 | DRIP | Alistair Phillips-Davies | ED | 3,132 @ £0.00 | £0.00 |
11/06/25 | TIN | Alistair Phillips-Davies | ED | 21,604 @ £0.00 | £0.00 |
11/06/25 | TIN | Martin Pibworth | ED | 28,248 @ £0.00 | £0.00 |
11/06/25 | TOUT | Martin Pibworth | ED | 28,248 @ £0.00 | £0.00 |
11/06/25 | SELL | Martin Pibworth | ED | 28,449 @ £17.55 | £499,170.00 |
Sse PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Xps Pensions Group PLC | 365.00 | 4.14 |
Hays PLC | 65.85 | 4.03 |
Carnival PLC | 1,589.50 | 3.99 |
Metro Bank Holdings PLC | 130.80 | 3.97 |
Moonpig Group PLC | 253.00 | 3.69 |
Foresight Solar Fund Limited | 85.40 | 3.64 |
Fallers
Company | Price | % Chg |
---|---|---|
Berkeley Group Holdings (The) PLC | 3,810.00 | -8.19 |
W.A.G Payment Solutions PLC | 81.20 | -7.73 |
B&M European Value Retail S.A. | 263.90 | -3.33 |
Vistry Group PLC | 619.60 | -3.31 |
Ferrexpo PLC | 45.30 | -3.10 |
Volution Group PLC | 588.00 | -2.97 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.