Bid Price | 310.00p | High Price | 338.00p |
---|
Ask Price | 330.00p | Low Price | 311.80p |
---|
Open Price | 325.00p | Spread | 6.06% |
---|
Prev Close | 325.00p | Volume | 6,746 |
---|
Tandem Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
May 16, 2022 | 325.00 | 338.00 | 311.80 | 320.00 | 6,746 |
May 13, 2022 | 325.00 | 338.88 | 310.00 | 325.00 | 4,290 |
May 12, 2022 | 325.00 | 320.10 | 320.00 | 325.00 | 1,467 |
May 11, 2022 | 320.00 | 338.50 | 320.25 | 325.00 | 3,346 |
May 10, 2022 | 320.00 | 330.00 | 313.50 | 320.00 | 5,995 |
More Tandem Group PLC Historic Prices >Tandem Group PLC Information
Name | Tandem Group PLC | Epic | TND |
---|
ISIN | GB00B460T373 | Currency | GBX |
---|
Type | Equity | Trading Segment | ASX1 |
---|
Record Status | Active | Trading Status | Closed |
---|
Industry | Leisure | Sector | Consumer Cyclical |
---|
EMS | 750 | Prev Close | 325.00p |
---|
Shares in Issue | 5.36 m | Market Cap | £17.14 m |
---|
PE Ratio | 4.636069 | Div per Share | £0.03 |
---|
Div Yield | 3.08 | Div Cover | 11.8076 |
---|
EPS | £0.41 | EPS Growth (%) | n/a |
---|
PEG | n/a | DPS Growth (%) | 0.4497 |
---|
ROCE | 0.094238 | Quick Ratio | 1.318777 |
---|
Current Ratio | 1.976896 |
---|
Tandem Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
04/05/22 | EXR | Jim Shears | RES | 36,050 @ £1.90 | £68,495.00 |
06/04/22 | EXR | Jim Shears | RES | 8,228 @ £1.90 | £15,633.00 |
06/04/22 | SEXR | Jim Shears | RES | 3,950 @ £3.82 | £15,069.00 |
06/04/22 | EXR | Philip Ratcliffe | ED | 4,665 @ £1.27 | £5,948.00 |
21/02/22 | EXR | Martin Fisher | ED | 10,000 @ £1.90 | £19,000.00 |
More Tandem Group PLC Director Deals >Tandem Group PLC News