£13.50£0.00 (0.0000%)05 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| United States Treasury Notes 4.375% | 2.23 |
| BlackRock ICS Sterling Liq Premier Inc | 2.19 |
| Amazon.com Inc | 2.12 |
| Alphabet Inc Class A | 2.11 |
| United Kingdom of Great Britain and Northern Ireland 4.375% | 2.07 |
| 3i Infrastructure Ord | 2.02 |
| Amadeus IT Group SA | 2.00 |
| Invesco Physical Gold ETC | 1.97 |
| Visa Inc Class A | 1.96 |
| United Kingdom of Great Britain and Northern Ireland 3.75% | 1.77 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 154.33 | 5.42 |
| Kainos Group PLC | 1,117.00 | 3.14 |
| Syncona Limited | 98.70 | 2.49 |
| Paragon Banking Group PLC | 809.00 | 2.60 |
| Edinburgh Worldwide Investment Trust PLC | 207.49 | 1.96 |
| Vodafone Group PLC | 95.84 | 2.04 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Sdcl Efficiency Income Trust PLC | 54.20 | -13.83 |
| Unilever PLC | 4,308.00 | -3.32 |
| Spire Healthcare Group PLC | 173.00 | -1.82 |
| Rotork PLC | 334.80 | -1.82 |
| Computacenter PLC | 2,978.00 | -1.85 |
| Harworth Group PLC | 160.00 | -1.84 |