158.50p+4.00 (+2.59%)20 May 2022, 18:26
Share Price
Set up a new alert »Bid Price | 155.00p | High Price | 158.50p |
---|---|---|---|
Ask Price | 157.50p | Low Price | 154.36p |
Open Price | 155.00p | Spread | 1.59% |
Prev Close | 154.50p | Volume | 186,858 |
Harworth Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
May 20, 2022 | 155.00 | 158.50 | 154.36 | 158.50 | 186,858 |
May 19, 2022 | 153.00 | 157.49 | 153.00 | 154.50 | 85,168 |
May 18, 2022 | 154.00 | 159.50 | 149.50 | 153.50 | 58,274 |
May 17, 2022 | 157.50 | 160.37 | 154.00 | 154.00 | 69,824 |
May 16, 2022 | 158.00 | 159.87 | 156.08 | 158.00 | 30,300 |
Harworth Group PLC Information
Name | Harworth Group PLC | Epic | HWG |
---|---|---|---|
ISIN | GB00BYZJ7G42 | Currency | GBX |
Type | Equity | Trading Segment | SSMM |
Record Status | Active | Trading Status | Closed |
Industry | Real Estate - Development | Sector | Real Estate |
EMS | 3,000 | Prev Close | 154.50p |
Shares in Issue | 322.94 m | Market Cap | £511.85 m |
PE Ratio | 5.485464 | Div per Share | £0.00 |
Div Yield | 0.76 | Div Cover | 31.3352 |
EPS | £0.12 | EPS Growth (%) | n/a |
PEG | n/a | DPS Growth (%) | 4.4880 |
ROCE | 0.061482 | Quick Ratio | 0.624634 |
Current Ratio | 2.482288 |
Harworth Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
12/05/22 | BUY | Katerina Patmore | FD | 3,198 @ £1.56 | £5,000.00 |
12/05/22 | TIN | Lynda Shillaw | ED | 2,268 @ £0.00 | £0.00 |
12/05/22 | TIN | Katerina Patmore | FD | 2,268 @ £0.00 | £0.00 |
28/03/22 | BUY | Katerina Patmore | FD | 5,691 @ £1.76 | £9,999.00 |
23/03/22 | BUY | Lynda Shillaw | ED | 5,766 @ £1.72 | £9,941.00 |
Harworth Group PLC News
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Countryside Partnerships PLC | 243.00 | 6.86 |
Darktrace PLC | 363.10 | 6.79 |
Playtech PLC | 539.00 | 6.73 |
Royal Mail PLC | 315.40 | 5.13 |
Bridgepoint Group PLC | 285.00 | 4.47 |
Genus PLC | 2,684.00 | 4.03 |
Fallers
Company | Price | % Chg |
---|---|---|
Discoverie Group PLC | 710.00 | -4.05 |
Coats Group PLC | 75.40 | -3.83 |
Tui AG | 201.50 | -3.68 |
Baillie Gifford Us Growth Trust PLC | 155.00 | -3.13 |
Auction Technology Group PLC | 903.00 | -3.11 |
Scottish Mortgage Investment Trust PLC | 737.00 | -3.03 |