Bid Price | 2.00p | High Price | 2.04p |
---|
Ask Price | 2.05p | Low Price | 1.97p |
---|
Open Price | 2.02p | Spread | 2.44% |
---|
Prev Close | 2.02p | Volume | 3,858,086 |
---|
Asiamet Resources Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|
May 26, 2022 | 2.02 | 2.04 | 1.97 | 2.02 | 3,858,086 |
May 25, 2022 | 2.05 | 2.21 | 2.00 | 2.02 | 13,302,658 |
May 24, 2022 | 2.02 | 2.07 | 1.95 | 2.02 | 6,980,203 |
May 23, 2022 | 2.05 | 2.07 | 1.95 | 2.02 | 1,546,494 |
May 20, 2022 | 2.10 | 2.08 | 2.00 | 2.05 | 4,297,713 |
More Asiamet Resources Limited Historic Prices >Asiamet Resources Limited Information
Name | Asiamet Resources Limited | Epic | ARS |
---|
ISIN | BM04521V1038 | Currency | GBX |
---|
Type | Equity | Trading Segment | ASQ1 |
---|
Record Status | Active | Trading Status | Closed |
---|
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
---|
EMS | 75,000 | Prev Close | 2.02p |
---|
Shares in Issue | 1.94 bn | Market Cap | £39.35 m |
---|
PE Ratio | | Div per Share | n/a |
---|
Div Yield | 0 | Div Cover | n/a |
---|
EPS | $-0.00 | EPS Growth (%) | n/a |
---|
PEG | n/a | DPS Growth (%) | 0 |
---|
ROCE | -0.38472 | Quick Ratio | 9.246687 |
---|
Current Ratio | 9.269113 |
---|
Asiamet Resources Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
30/11/21 | BUY | Dominic Heaton | NED | 900,000 @ £0.02 | £21,960.00 |
06/08/21 | LOF | Faldi Ismail | CEO | 1,034,226 @ £0.02 | £24,718.00 |
06/08/21 | LOF | Antony Manini | CEO | 1,034,226 @ £0.02 | £24,718.00 |
06/08/21 | LOF | Feng Sheng | NED | 1,034,226 @ £0.02 | £24,718.00 |
06/08/21 | LOF | Dominic Heaton | NED | 1,034,226 @ £0.02 | £24,718.00 |
More Asiamet Resources Limited Director Deals >Asiamet Resources Limited News