| Bid Price | 757.00p | High Price | 760.60p |
|---|
| Ask Price | 758.00p | Low Price | 737.00p |
|---|
| Open Price | 745.00p | Spread | 0.13% |
|---|
| Prev Close | 741.00p | Volume | 414,077 |
|---|
Atalaya Mining Copper, S.A. Videos
Atalaya Mining Copper, S.A. Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Dec 4, 2025 | 745.00 | 760.60 | 737.00 | 759.00 | 414,077 |
| Dec 3, 2025 | 739.00 | 748.00 | 722.00 | 741.00 | 421,888 |
| Dec 2, 2025 | 723.00 | 740.00 | 723.00 | 725.00 | 204,641 |
| Dec 1, 2025 | 711.00 | 750.29 | 705.00 | 730.00 | 589,290 |
| Nov 28, 2025 | 671.00 | 711.00 | 671.00 | 711.00 | 396,126 |
More Atalaya Mining Copper, S.A. Historic Prices >Atalaya Mining Copper, S.A. Information
| Name | Atalaya Mining Copper, S.A. | Index | FTSE 250 |
|---|
| ISIN | CY0106002112 | Epic | ATYM |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | STMM |
|---|
| Industry | Copper | Sector | Basic Materials |
|---|
| EMS | 1,000 | Trading Status | Closed |
|---|
| Shares in Issue | 140.76 m | Prev Close | 741.00p |
|---|
| PE Ratio | 14.857524 | Market Cap | £1.07 bn |
|---|
| Div Yield | 0.82 | Div per Share | €0.07 |
|---|
| EPS | €0.49 | Div Cover | 6.8858 |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | 0.018193 | DPS Growth (%) | -0.0854 |
|---|
| Current Ratio | 1.748605 | Quick Ratio | 1.183701 |
|---|
Atalaya Mining Copper, S.A. Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 30/09/25 | SELL | Jesus Fernandez | NED | 70,000 @ £6.20 | £434,084.00 |
| 08/04/25 | BUY | Jesus Fernandez | NED | 32,000 @ £3.08 | £98,554.00 |
| 31/01/25 | BUY | Neil Gregson | NED | 284 @ £3.49 | £990.00 |
| 31/01/25 | BUY | Neil Gregson | NED | 441 @ £3.48 | £1,535.00 |
| 31/01/25 | BUY | Neil Gregson | NED | 987 @ £3.48 | £3,430.00 |
| 31/01/25 | BUY | Neil Gregson | NED | 726 @ £3.47 | £2,519.00 |
| 31/01/25 | BUY | Neil Gregson | NED | 309 @ £3.46 | £1,068.00 |
| 31/01/25 | BUY | Neil Gregson | NED | 51 @ £3.45 | £176.00 |
| 03/12/24 | BUY | Jesus Fernandez | NED | 13,912 @ £3.50 | £48,692.00 |
| 15/08/24 | BUY | Neil Gregson | NED | 5,000 @ £3.43 | £17,150.00 |
More Atalaya Mining Copper, S.A. Director Deals >Atalaya Mining Copper, S.A. News