139.20p+0.20 (+0.14%)23 Apr 2025, 13:07
Share Price
Set up a new alert »Bid Price | 138.90p | High Price | 141.20p |
---|---|---|---|
Ask Price | 139.20p | Low Price | 138.60p |
Open Price | 140.50p | Spread | 0.22% |
Prev Close | 139.00p | Volume | 1,145,573 |
Tritax Big Box Reit PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Apr 22, 2025 | 139.40 | 141.00 | 138.60 | 139.00 | 2,898,635 |
Apr 17, 2025 | 138.10 | 139.80 | 137.06 | 139.40 | 2,484,026 |
Apr 16, 2025 | 138.00 | 138.80 | 136.80 | 138.30 | 2,864,842 |
Tritax Big Box Reit PLC Information
Name | Tritax Big Box Reit PLC | Index | |
---|---|---|---|
ISIN | GB00BG49KP99 | Epic | BBOX |
Type | CEF | Currency | GBX |
Record Status | Active | Trading Segment | STMM |
EMS | 15,000 | Trading Status | Regular Trading |
Shares in Issue | 2.48 bn | Prev Close | 139.00p |
PE Ratio | n/a | Market Cap | £3.45 bn |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Tritax Big Box Reit PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ferrexpo PLC | 54.60 | 10.75 |
Croda International PLC | 2,913.67 | 6.96 |
Standard Chartered PLC | 1,087.60 | 6.37 |
Antofagasta PLC | 1,664.00 | 6.29 |
Anglo American PLC | 2,161.00 | 6.24 |
Wizz Air Holdings PLC | 1,645.13 | 5.80 |
Fallers
Company | Price | % Chg |
---|---|---|
Hochschild Mining PLC | 275.00 | -9.84 |
Reckitt Benckiser Group PLC | 4,596.00 | -7.15 |
Fresnillo PLC | 979.50 | -5.73 |
Endeavour Mining PLC | 2,083.67 | -3.53 |
Severn Trent PLC | 2,679.00 | -2.97 |
Bae Systems PLC | 1,660.50 | -2.64 |