180.00p+5.00 (+2.86%)11 Dec 2023, 09:25
Share Price
Set up a new alert »Bid Price | 175.00p | High Price | 180.00p |
---|---|---|---|
Ask Price | 180.00p | Low Price | 175.00p |
Open Price | 177.50p | Spread | 2.78% |
Prev Close | 175.00p | Volume | 31,982 |
Bango PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 8, 2023 | 177.00 | 180.00 | 171.25 | 175.00 | 207,924 |
Dec 7, 2023 | 177.00 | 178.00 | 174.00 | 177.00 | 42,790 |
Dec 6, 2023 | 172.50 | 179.00 | 171.55 | 177.00 | 96,591 |
Dec 5, 2023 | 172.50 | 173.70 | 171.50 | 172.50 | 29,509 |
Dec 4, 2023 | 172.50 | 174.00 | 170.00 | 172.50 | 28,075 |
Bango PLC Information
Name | Bango PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00B0BRN552 | Epic | BGO |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Software - Infrastructure | Sector | Technology |
EMS | 2,000 | Trading Status | Regular Trading |
Shares in Issue | 76.78 m | Prev Close | 175.00p |
PE Ratio | 454.545455 | Market Cap | £138.21 m |
Div Yield | 0 | Div per Share | $NaN |
EPS | -$0.06 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.110262 | DPS Growth (%) | 0 |
Current Ratio | 1.029747 | Quick Ratio | 0.960803 |
Bango PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
01/11/23 | TOUT | Anil Malhotra | ED | 319,246 @ £0.00 | £0.00 |
21/08/23 | TIN | Matthew Garner | FD | 1,800 @ £0.00 | £0.00 |
21/08/23 | BUY | Matthew Garner | FD | 900 @ £2.00 | £1,800.00 |
22/06/23 | TIN | Paul Larbey | CEO | 1,704 @ £0.00 | £0.00 |
22/06/23 | BUY | Paul Larbey | CEO | 852 @ £1.94 | £1,650.00 |
Bango PLC News
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Darktrace PLC | 375.37 | 2.70 |
Rolls-Royce Holdings PLC | 296.00 | 2.32 |
Plus500 LTD | 1,605.00 | 2.23 |
Intermediate Capital Group PLC | 1,646.50 | 1.79 |
Rotork PLC | 324.58 | 1.75 |
Iwg PLC | 158.60 | 1.67 |
Fallers
Company | Price | % Chg |
---|---|---|
Centrica PLC | 145.10 | -2.91 |
Auction Technology Group PLC | 473.00 | -2.87 |
Endeavour Mining PLC | 1,710.00 | -2.84 |
Games Workshop Group PLC | 8,890.00 | -2.68 |
Tritax Eurobox PLC | 58.20 | -2.35 |
Cab Payments Holdings PLC | 53.55 | -2.28 |