Bid Price | 228.50p | High Price | 235.50p |
---|
Ask Price | 230.00p | Low Price | 227.50p |
---|
Open Price | 235.00p | Spread | 0.65% |
---|
Prev Close | 231.00p | Volume | 1,088,236 |
---|
Hollywood Bowl Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Apr 14, 2021 | 235.00 | 235.50 | 227.50 | 227.50 | 1,088,236 |
Apr 13, 2021 | 232.00 | 235.50 | 228.50 | 231.00 | 530,202 |
Apr 12, 2021 | 240.00 | 240.00 | 226.55 | 231.00 | 223,856 |
Apr 9, 2021 | 231.50 | 238.00 | 226.50 | 233.00 | 253,086 |
Apr 8, 2021 | 232.00 | 237.00 | 226.00 | 231.00 | 164,590 |
More Hollywood Bowl Group PLC Historic Prices >Hollywood Bowl Group PLC Information
Name | Hollywood Bowl Group PLC | Epic | BOWL |
---|
ISIN | GB00BD0NVK62 | Currency | GBX |
---|
Type | Equity | Trading Segment | SSMM |
---|
Record Status | Active | Trading Status | Closed |
---|
Industry | Leisure | Sector | Consumer Cyclical |
---|
EMS | 2,000 | Prev Close | 231.00p |
---|
Shares in Issue | 170.58 m | Market Cap | £388.07 m |
---|
PE Ratio | 256.410256 | Div per Share | £0.00 |
---|
Div Yield | 2.18 | Div Cover | n/a |
---|
EPS | -£0.07 | EPS Growth (%) | n/a |
---|
PEG | n/a | DPS Growth (%) | -0.2062 |
---|
ROCE | -0.025477 | Quick Ratio | 0.709838 |
---|
Current Ratio | 0.816576 |
---|
Hollywood Bowl Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
05/01/21 | SELL | Stephen Burns | CEO | 175,759 @ £2.03 | £356,791.00 |
05/01/21 | SELL | Stephen Burns | CEO | 22,775 @ £2.03 | £46,233.00 |
05/01/21 | SELL | Laurence Keen | FD | 154,261 @ £2.03 | £313,150.00 |
05/01/21 | SELL | Laurence Keen | FD | 44,273 @ £2.03 | £89,874.00 |
17/04/20 | PLAC | Claire Tiney | NED | 1,723 @ £1.45 | £2,498.00 |
More Hollywood Bowl Group PLC Director Deals >Hollywood Bowl Group PLC News