Bid Price | 192.00p | High Price | 200.00p |
---|
Ask Price | 200.00p | Low Price | 192.00p |
---|
Open Price | 195.00p | Spread | 4.00% |
---|
Prev Close | 190.00p | Volume | 115,308 |
---|
Cake Box Holdings PLC Videos
Cake Box Holdings PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 12, 2022 | 195.00 | 200.00 | 192.00 | 196.00 | 115,308 |
Aug 11, 2022 | 191.00 | 200.00 | 190.00 | 190.00 | 725,620 |
Aug 10, 2022 | 191.00 | 196.00 | 186.00 | 191.00 | 29,573 |
Aug 9, 2022 | 197.50 | 205.00 | 185.90 | 192.00 | 19,996 |
Aug 8, 2022 | 194.00 | 200.00 | 188.00 | 197.50 | 52,047 |
More Cake Box Holdings PLC Historic Prices >Cake Box Holdings PLC Information
Name | Cake Box Holdings PLC | Epic | CBOX |
---|
ISIN | GB00BDZWB751 | Currency | GBX |
---|
Type | Equity | Trading Segment | ASQ1 |
---|
Record Status | Active | Trading Status | Closed |
---|
Industry | Grocery Stores | Sector | Consumer Defensive |
---|
EMS | 3,000 | Prev Close | 190.00p |
---|
Shares in Issue | 40.00 m | Market Cap | £78.40 m |
---|
PE Ratio | 12.42236 | Div per Share | £0.04 |
---|
Div Yield | 3.16 | Div Cover | 2.0162 |
---|
EPS | £0.07 | EPS Growth (%) | n/a |
---|
PEG | n/a | DPS Growth (%) | -0.5375 |
---|
ROCE | 0.224608 | Quick Ratio | 1.941008 |
---|
Current Ratio | 2.413909 |
---|
Cake Box Holdings PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
21/07/22 | BUY | Martin Blair | NED | 10,000 @ £1.94 | £19,350.00 |
21/07/22 | BUY | Martin Blair | NED | 10,000 @ £1.94 | £19,350.00 |
24/03/22 | BUY | Nilesh Sachdev | CH | 14,992 @ £2.20 | £32,982.00 |
25/01/22 | BUY | Jaswir Singh | ED | 14,000 @ £2.50 | £35,000.00 |
25/01/22 | BUY | Jaswir Singh | ED | 6,075 @ £2.47 | £14,999.00 |
More Cake Box Holdings PLC Director Deals >Cake Box Holdings PLC News