2,517.00p-83.00 (-3.19%)16 Jun 2025, 08:00
Share Price
Set up a new alert »Bid Price | 2500.00p | High Price | 2517.00p |
---|---|---|---|
Ask Price | 2700.00p | Low Price | 2517.00p |
Open Price | 2600.00p | Spread | 7.41% |
Prev Close | 2600.00p | Volume | 2 |
Cardiff Property PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jun 12, 2025 | 2600.00 | 2700.00 | 2500.00 | 2600.00 | 0 |
Cardiff Property PLC Information
Name | Cardiff Property PLC | Index | |
---|---|---|---|
ISIN | GB0001754257 | Epic | CDFF |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
Industry | Real Estate Services | Sector | Real Estate |
EMS | 50 | Trading Status | Regular Trading |
Shares in Issue | 1.01 m | Prev Close | 2600.00p |
PE Ratio | 25.445293 | Market Cap | £25.47 m |
Div Yield | 0.94 | Div per Share | £0.17 |
EPS | £0.58 | Div Cover | 3.4000 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.011363 | DPS Growth (%) | 0.0714 |
Current Ratio | 18.292176 | Quick Ratio | 17.408313 |
Cardiff Property PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
12/05/09 | TOUT | John Wollenberg | CEO | 1,314 @ £0.00 | £0.00 |
12/05/09 | EXR | John Wollenberg | CEO | 10,000 @ £3.00 | £30,000.00 |
12/05/09 | EXR | John Wollenberg | CEO | 10,000 @ £5.45 | £54,500.00 |
12/05/09 | EXR | John Wollenberg | CEO | 10,000 @ £5.15 | £51,500.00 |
Cardiff Property PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Entain PLC | 859.00 | 14.32 |
Metro Bank Holdings PLC | 128.00 | 14.08 |
Spectris PLC | 3,348.00 | 6.02 |
W.A.G Payment Solutions PLC | 81.40 | 4.36 |
Playtech PLC | 336.00 | 3.39 |
Standard Chartered PLC | 1,179.50 | 2.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Hochschild Mining PLC | 245.39 | -4.96 |
Endeavour Mining PLC | 2,326.00 | -3.08 |
Raspberry Pi Holdings PLC | 467.00 | -2.75 |
Goodwin PLC | 7,644.88 | -2.24 |
Mobico Group PLC | 26.20 | -1.95 |
Integrafin Holdings PLC | 297.00 | -1.82 |