166.10p+0.80 (+0.48%)12 Dec 2025, 16:35
Share Price
Set up a new alert »| Bid Price | 165.80p | High Price | 168.45p |
|---|---|---|---|
| Ask Price | 165.85p | Low Price | 164.30p |
| Open Price | 167.95p | Spread | 0.03% |
| Prev Close | 165.30p | Volume | 20,167,135 |
Centrica PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Dec 12, 2025 | 167.95 | 168.45 | 164.30 | 166.10 | 20,167,135 |
| Dec 11, 2025 | 167.10 | 167.35 | 165.15 | 165.30 | 19,699,175 |
| Dec 10, 2025 | 167.40 | 169.50 | 166.40 | 167.50 | 37,869,077 |
| Dec 9, 2025 | 168.00 | 168.85 | 167.05 | 167.05 | 14,856,275 |
| Dec 8, 2025 | 169.45 | 170.40 | 167.85 | 168.15 | 18,719,273 |
Centrica PLC Information
| Name | Centrica PLC | Index | FTSE 100 |
|---|---|---|---|
| ISIN | GB00B033F229 | Epic | CNA |
| Type | Equity | Currency | GBX |
| Record Status | Active | Trading Segment | SET1 |
| Industry | Utilities - Independent Power Producers | Sector | Utilities |
| EMS | 15,000 | Trading Status | Closed |
| Shares in Issue | 4.55 bn | Prev Close | 165.30p |
| PE Ratio | 6.324701 | Market Cap | £7.56 bn |
| Div Yield | 2.92 | Div per Share | £0.03 |
| EPS | -£0.05 | Div Cover | NaN |
| PEG | n/a | EPS Growth (%) | 0.00 |
| ROCE | -0.037875 | DPS Growth (%) | 0.2523 |
| Current Ratio | 1.621876 | Quick Ratio | 1.315507 |
Centrica PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|---|---|---|---|---|
| 11/12/25 | TIN | Christopher O'Shea | FD | 22 @ £0.00 | £0.00 |
| 11/12/25 | BUY | Christopher O'Shea | FD | 89 @ £1.67 | £149.00 |
| 11/12/25 | TIN | Russell O'Brien | FD | 22 @ £0.00 | £0.00 |
| 11/12/25 | BUY | Russell O'Brien | FD | 90 @ £1.67 | £150.00 |
| 25/11/25 | BUY | Philippe Boisseau | NED | 1,080 @ £1.63 | £1,756.00 |
| 25/11/25 | BUY | Sue Whalley | NED | 600 @ £1.63 | £976.00 |
| 11/11/25 | TIN | Christopher O'Shea | FD | 22 @ £0.00 | £0.00 |
| 11/11/25 | BUY | Christopher O'Shea | FD | 86 @ £1.74 | £150.00 |
| 11/11/25 | TIN | Russell O'Brien | FD | 22 @ £0.00 | £0.00 |
| 11/11/25 | BUY | Russell O'Brien | FD | 86 @ £1.74 | £150.00 |
Centrica PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Wizz Air Holdings PLC | 1,194.00 | 7.37 |
| Burberry Group PLC | 1,272.50 | 4.47 |
| Foresight Environmental Infrastructure Limited | 67.40 | 3.85 |
| Hays PLC | 53.80 | 3.36 |
| Harbour Energy PLC | 205.80 | 3.31 |
| Chemring Group PLC | 475.00 | 3.04 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Oxford Nanopore Technologies PLC | 124.80 | -4.51 |
| Metlen Energy & Metals PLC | 41.50 | -4.16 |
| St. James's Place PLC | 1,316.50 | -3.59 |
| British American Tobacco PLC | 4,238.00 | -3.33 |
| Vietnam Enterprise Investments Limited | 729.00 | -3.19 |
| Quilter PLC | 178.30 | -2.89 |
Risers/fallers data from previous trading day.