125.00p+0.00 (+0.00%)07 Dec 2023, 10:41
Share Price
Set up a new alert »Bid Price | 120.00p | High Price | 122.39p |
---|---|---|---|
Ask Price | 130.00p | Low Price | 122.39p |
Open Price | 125.00p | Spread | 7.69% |
Prev Close | 125.00p | Volume | 2,452 |
Northcoders Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 7, 2023 | 125.00 | 122.39 | 122.39 | 125.00 | 2,452 |
Northcoders Group PLC Information
Name | Northcoders Group PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00BL97B942 | Epic | CODE |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Education & Training Services | Sector | Consumer Defensive |
EMS | 1,000 | Trading Status | Closed |
Shares in Issue | 8.01 m | Prev Close | 125.00p |
PE Ratio | 38.314176 | Market Cap | £10.01 m |
Div Yield | 0 | Div per Share | £NaN |
EPS | -£0.03 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.026978 | DPS Growth (%) | 0 |
Current Ratio | 2.985676 | Quick Ratio | 2.918559 |
Northcoders Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
24/11/22 | SELL | Christopher Hill | CEO | 19,588 @ £3.00 | £58,764.00 |
24/11/22 | SELL | Amul Batra | ED | 19,587 @ £3.00 | £58,761.00 |
02/03/22 | BUY | Angela Williams | CH | 1,710 @ £2.70 | £4,617.00 |
02/03/22 | BUY | Angela Williams | CH | 1,000 @ £2.70 | £2,700.00 |
Northcoders Group PLC News
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Darktrace PLC | 376.20 | 2.93 |
Qinetiq Group PLC | 306.60 | 2.82 |
Plus500 LTD | 1,603.00 | 2.10 |
Anglo American PLC | 1,836.80 | 1.90 |
Rolls-Royce Holdings PLC | 294.50 | 1.80 |
Intermediate Capital Group PLC | 1,642.50 | 1.55 |
Fallers
Company | Price | % Chg |
---|---|---|
Endeavour Mining PLC | 1,708.00 | -2.95 |
Tritax Eurobox PLC | 58.10 | -2.52 |
Future PLC | 600.00 | -2.44 |
Ceres Power Holdings PLC | 174.61 | -2.89 |
Centrica PLC | 146.25 | -2.14 |
Genus PLC | 1,990.00 | -2.07 |