78.50p+0.00 (+0.00%)05 Dec 2025, 16:13
Jump to:
Croma Security Solutions Group PLC Fundamentals
| Company Name | Croma Security Solutions Group PLC | Last Updated | 2025-12-05 |
|---|---|---|---|
| Industry | Security & Protection Services | Sector | Industrials |
| Shares in Issue | 13.768 m | Market Cap | £10.81 m |
| PE Ratio | 13.75 | Dividend per Share | £0.02 |
| Dividend Yield | 3.06 | Dividend Cover | 2.48 |
| EPS | £0.06 | EPS Growth (%) | 0.45 |
| PEG | 0 | DPS Growth (%) | 0.0455 |
| Debt Ratio | 0.0308 | Debt Equity Ratio | 0.0266 |
| Asset Equity Ratio | 1.1712 | Cash Equity Ratio | 0.2752 |
| Quick Ratio | 3.6541 | Current Ratio | 4.54 |
| Price To Book Value | 0.6872 | ROCE | 0 |
Croma Security Solutions Group PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|---|---|---|---|---|
| Prelim | 2025-12-04 | 2025-12-17 | GBP | 0.0240 | |
| Prelim | 2024-12-05 | 2024-12-18 | GBP | 0.0230 | |
| Prelim | 2023-11-30 | 2023-12-15 | GBP | 0.0220 | |
| Prelim | 2022-12-01 | 2022-12-16 | GBP | 0.0210 |
Croma Security Solutions Group PLC Company Financials
| Assets | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Tangible Assets | £4.11 m | £3.13 m | £2.61 m | £2.60 m |
| Intangible Assets | £5.27 m | £5.13 m | £5.19 m | £6.03 m |
| Investments | 0 | 0 | 0 | 0 |
| Total Fixed Assets | £9.38 m | £9.91 m | £10.92 m | £8.63 m |
| Stocks | £1.55 m | £1.20 m | £1.11 m | £1.08 m |
| Debtors | £2.94 m | £4.61 m | £3.45 m | £6.48 m |
| Cash & Equivalents | £4.33 m | £2.14 m | £2.14 m | £2.56 m |
| Other Assets | 0 | 0 | 0 | 0 |
| Total Assets | £18.42 m | £18.07 m | £17.72 m | £19.04 m |
| Liabilities | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Creditors within 1 year | £1.99 m | £1.99 m | £1.68 m | £5.99 m |
| Creditors after 1 year | £704,000.00 | £855,000.00 | £889,000.00 | £913,000.00 |
| Other Liabilities | 0 | 0 | 0 | 0 |
| Total Liabilities | £2.69 m | £2.85 m | £2.57 m | £6.90 m |
| Net assets | £15.73 m | £15.22 m | £15.15 m | £12.14 m |
| Equity | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Called up share capital | £794,000.00 | £794,000.00 | £794,000.00 | £794,000.00 |
| Share Premium | £6.20 m | £6.18 m | £6.18 m | £6.18 m |
| Profit / Loss | £825,000.00 | £797,000.00 | £403,000.00 | -£524,000.00 |
| Other Equity | £15.73 m | £15.22 m | £15.15 m | £12.14 m |
| Preference & Minorities | 0 | 0 | 0 | 0 |
| Total Capital Employed | £15.73 m | £15.22 m | £15.15 m | £12.14 m |
| Ratios | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Debt Ratio | £0.03 | £0.03 | £0.03 | £0.06 |
| Debt-to-Equity | £0.03 | £0.03 | £0.04 | £0.07 |
| Assets / Equity | 1.1712 | 1.1712 | 1.1712 | 1.1712 |
| Cash / Equity | 0.2752 | 0.2752 | 0.2752 | 0.2752 |
| EPS | £0.06 | £0.04 | £0.01 | -£0.04 |
| Cash Flow | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Cash from operating activities | £632,000.00 | £723,000.00 | £1.27 m | -£860,000.00 |
| Cashflow before financing | £445,000.00 | £326,000.00 | £556,000.00 | -£1.60 m |
| Increase in Cash | £2.19 m | -£2,000.00 | -£412,000.00 | -£2.88 m |
| Income | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Turnover | £9.63 m | £8.74 m | £8.03 m | £5.83 m |
| Cost of sales | £5.45 m | £4.74 m | £4.28 m | £3.27 m |
| Gross Profit | £4.18 m | £4.00 m | £3.75 m | £2.56 m |
| Operating Profit | £596,000.00 | £607,000.00 | £427,000.00 | -£479,000.00 |
| Pre-Tax profit | £825,000.00 | £797,000.00 | £403,000.00 | -£524,000.00 |
Croma Security Solutions Group PLC Company Background
| Sector | Industrials |
|---|---|
| Activities | Croma Security Solutions Group PLC is a UK-based company providing security services through its segments, Croma Fire and Security and Croma Locksmiths (Locks), which generate the majority of revenue. The company focuses on asset protection through CCTV security, fire, alarm systems, identity management, and access control. It supplies, installs, and maintains locks, padlocks, safes, ironmongery, UPVC mechanisms, security shutters, grilles, and doors. Additionally, it designs, installs, monitors, and maintains intruder alarm systems, fire and life safety systems, access control systems, perimeter detection systems, barriers, gates, bollards, and industrial and automatic doors/shutters. The services include security systems, fire services, and locksmith services. |
| Latest Interim Date | 24 Feb 2025 |
| Latest Fiscal Year End Date | 3 Nov 2025 |
Croma Security Solutions Group PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2023-11-07 | Mr. Andrew Nicholas Hewson | Non-Executive Director |
| 2011-08-09 | Mr. Frederick John French | Non-Executive Director,Chairman |
| 2011-08-09 | Mr. Gerard Maurice Thompson | Non-Executive Director |
| 2009-11-16 | Mr. Gerald Michael McGill | Executive Director,Finance Director and Company Secretary |
| 2022-12-06 | Mr. Sebastian Jake Finch Morley | Executive Director,Chairman |
| 2009-11-16 | Mr. James Walker Sullivan | Executive Director,Technical Director |
| 2011-08-09 | Mr. David John Bretel FCMA | Executive Director,Finance Director and Company Secretary |
| 2012-06-28 | Mr. James Leslie Dunion | Executive Director,Finance Director and Company Secretary |
| 2025-11-06 | Mr. Roberto Michele Fiorentino | Executive Director,Chief Executive Officer |
| 2023-04-28 | Mr. Charles Neil McMicking | Non-Executive Director |
| 2016-12-16 | Lord James William Eustace Percy | Non-Executive Director |
| 2023-01-20 | Mr. Richard Anthony Juett | Executive Director,Finance Director |
| 2022-12-06 | Mr. Paul Williamson | Executive Director |
| 2017-08-11 | Mr. Mark Whettingsteel | Executive Director |
| 2025-11-06 | Mrs. Teodora Angelova Andreeva | Executive Director,Finance Director |
Croma Security Solutions Group PLC Contact Details
| Company Name | Croma Security Solutions Group PLC |
|---|---|
| Address | Unit 7 and 8, Solent Way, Fulcrum 4, Fareham, Whiteley, PO15 7FT |
| Telephone | +44 1489566100 |
| Website | https://www.cssgplc.com |
Croma Security Solutions Group PLC Advisors
| Auditor | Nexia Smith & Williamson |
|---|---|
| Phone | +44 2380827600 |
| Fax | +44 2380827601 |
| Solicitor | Shoosmiths |
|---|---|
| Phone | +44 3700866800 |
| Nominated Adviser | WH Ireland Limited |
|---|---|
| Phone | +44 2072201666 |
| Fax | +44 2072201667 |
| Nominated Adviser | WH Ireland Ltd |
|---|---|
| Phone | (020) 7220 1666 |
| Bank | Lloyds Bank PLC |
|---|
| Bank | Svenska Handelsbanken AB |
|---|
| Stockbroker | WH Ireland Ltd |
|---|---|
| Phone | +44 2072201666 |
| Fax | +44 2072201667 |
| Registrar | Neville Registrars Ltd |
|---|---|
| Phone | +44 1215851131 |
| Fax | +44 1215851132 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.