Bid Price | 7.00p | High Price | 8.00p |
---|
Ask Price | 8.00p | Low Price | 7.00p |
---|
Open Price | 7.25p | Spread | 12.50% |
---|
Prev Close | 7.25p | Volume | 39,144 |
---|
Cleantech Lithium PLC Videos
Cleantech Lithium PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Jun 20, 2025 | 7.25 | 8.00 | 7.00 | 7.50 | 39,144 |
Jun 19, 2025 | 7.25 | 7.50 | 7.06 | 7.25 | 24,260 |
Jun 18, 2025 | 7.25 | 7.50 | 7.00 | 7.25 | 32,818 |
Jun 17, 2025 | 7.25 | 7.50 | 7.00 | 7.25 | 264,496 |
Jun 16, 2025 | 6.75 | 7.50 | 6.50 | 7.25 | 181,139 |
More Cleantech Lithium PLC Historic Prices >Cleantech Lithium PLC Information
Name | Cleantech Lithium PLC | Index | |
---|
ISIN | JE00BTJ01443 | Epic | CTL |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
---|
EMS | 10,000 | Trading Status | Closed |
---|
Shares in Issue | 100.35 m | Prev Close | 7.25p |
---|
PE Ratio | | Market Cap | £7.53 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £0.03 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.176033 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.057834 | Quick Ratio | 0.029264 |
---|
Cleantech Lithium PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
14/10/24 | PLAC | Thomas McKeith | NED | 454,545 @ £0.11 | £50,000.00 |
14/12/23 | PLAC | Gordon Stein | FD | 113,638 @ £0.22 | £25,000.00 |
14/12/23 | PLAC | Thomas McKeith | NED | 454,546 @ £0.22 | £100,000.00 |
14/12/23 | PLAC | Steven Kesler | CH | 368,182 @ £0.22 | £81,000.00 |
14/12/23 | PLAC | Jonathan Morley-Kirk | NED | 113,638 @ £0.22 | £25,000.00 |
14/12/23 | PLAC | Maha Daoudi | NED | 279,092 @ £0.22 | £61,400.00 |
More Cleantech Lithium PLC Director Deals >Cleantech Lithium PLC News