| Bid Price | 2.50p | High Price | 2.95p |
|---|
| Ask Price | 3.00p | Low Price | 2.80p |
|---|
| Open Price | 2.88p | Spread | 16.67% |
|---|
| Prev Close | 2.75p | Volume | 449,656 |
|---|
First Class Metals PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Nov 7, 2025 | 2.88 | 2.95 | 2.80 | 2.88 | 449,656 |
| Nov 6, 2025 | 2.75 | 2.98 | 2.77 | 2.88 | 651,752 |
| Nov 5, 2025 | 2.80 | 2.77 | 2.60 | 2.75 | 107,674 |
| Nov 4, 2025 | 2.80 | 2.90 | 2.60 | 2.80 | 165,060 |
| Nov 3, 2025 | 2.80 | 2.90 | 2.90 | 2.80 | 38,910 |
More First Class Metals PLC Historic Prices >First Class Metals PLC Information
| Name | First Class Metals PLC | Index | |
|---|
| ISIN | GB00BPJGTF16 | Epic | FCM |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | SSQ3 |
|---|
| Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
|---|
| EMS | 200,000 | Trading Status | Closed |
|---|
| Shares in Issue | 233.93 m | Prev Close | 2.75p |
|---|
| PE Ratio | | Market Cap | £6.73 m |
|---|
| Div Yield | 0 | Div per Share | £NaN |
|---|
| EPS | -£0.01 | Div Cover | NaN |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | -0.269372 | DPS Growth (%) | 0 |
|---|
| Current Ratio | 0.978771 | Quick Ratio | 0.968948 |
|---|
First Class Metals PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 16/06/25 | TIN | James Knowles | RES | 9,500,001 @ £0.00 | £0.00 |
| 12/06/25 | PLAC | Marc Bamber | NED | 1,000,000 @ £0.02 | £20,000.00 |
| 02/08/24 | BUY | James Knowles | RES | 5,912,059 @ £0.00 | £0.00 |
| 18/07/24 | PLAC | Marc Sale | RES | 321,429 @ £0.03 | £9,000.00 |
| 18/07/24 | PLAC | James Knowles | RES | 107,142 @ £0.03 | £3,000.00 |
| 15/07/24 | BUY | James Knowles | RES | 9,695,332 @ £0.00 | £0.00 |
More First Class Metals PLC Director Deals >First Class Metals PLC News