20.00p-1.00 (-4.76%)05 Mar 2021, 16:39
Share Price
Set up a new alert »Bid Price | 19.50p | High Price | 21.50p |
---|---|---|---|
Ask Price | 20.00p | Low Price | 19.00p |
Open Price | 19.75p | Spread | 2.50% |
Prev Close | 21.00p | Volume | 748,690 |
Futura Medical PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Mar 5, 2021 | 19.75 | 21.50 | 19.00 | 20.00 | 748,690 |
Mar 4, 2021 | 18.50 | 23.95 | 18.00 | 21.00 | 7,245,011 |
Mar 3, 2021 | 16.00 | 17.00 | 15.51 | 16.50 | 391,540 |
Mar 2, 2021 | 15.10 | 17.44 | 15.35 | 16.00 | 908,264 |
Mar 1, 2021 | 14.65 | 15.35 | 14.15 | 15.10 | 666,527 |
Futura Medical PLC Information
Name | Futura Medical PLC | Epic | FUM |
---|---|---|---|
ISIN | GB0033278473 | Currency | GBX |
Type | Equity | Trading Segment | ASQ1 |
Record Status | Active | Trading Status | Closed |
Industry | Biotechnology | Sector | Healthcare |
EMS | 15,000 | Prev Close | 21.00p |
Shares in Issue (m) | 245.63 m | Market Cap | £49.13 m |
PE Ratio | Div per Share | n/a | |
Div Yield | 0 | Div Cover | n/a |
EPS | £-0.00 | EPS Growth (%) | n/a |
PEG | n/a | DPS Growth (%) | 0 |
ROCE | -0.978486 | Quick Ratio | 2.819724 |
Current Ratio | 3.174817 |
Futura Medical PLC Director Deals
Date | Director | Deal type | Number of shares dealt | Price | Value of trade |
---|
Futura Medical PLC News
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Spirent Communications PLC | 243.50 | 6.56 |
Bt Group PLC | 141.45 | 4.93 |
Standard Chartered PLC | 499.30 | 4.61 |
Petrofac Limited | 136.80 | 4.23 |
Wood Group (John) PLC | 321.50 | 3.61 |
Pz Cussons PLC | 268.00 | 3.47 |
Fallers
Company | Price | % Chg |
---|---|---|
London Stock Exchange Group PLC | 8,124.00 | -14.38 |
Baillie Gifford Us Growth Trust PLC | 269.00 | -13.78 |
Carnival PLC | 1,531.00 | -11.58 |
Edinburgh Worldwide Investment Trust PLC | 306.00 | -11.18 |
Allianz Technology Trust PLC | 2,520.00 | -9.35 |
Cineworld Group PLC | 104.75 | -6.89 |