Bid Price | 73.00p | High Price | 74.35p |
---|
Ask Price | 76.00p | Low Price | 74.35p |
---|
Open Price | 74.50p | Spread | 3.95% |
---|
Prev Close | 74.50p | Volume | 7,001 |
---|
Gusbourne PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Dec 8, 2023 | 74.50 | 74.35 | 74.35 | 74.50 | 7,001 |
Dec 7, 2023 | 74.50 | 74.40 | 73.38 | 74.50 | 7,606 |
Dec 6, 2023 | 74.50 | 74.50 | 74.47 | 74.50 | 33,595 |
Dec 5, 2023 | 74.50 | 74.85 | 72.00 | 74.50 | 41,343 |
Dec 4, 2023 | 74.50 | 74.85 | 74.85 | 74.50 | 89 |
More Gusbourne PLC Historic Prices >Gusbourne PLC Information
Name | Gusbourne PLC | Index | |
---|
ISIN | GB00B8TS4M09 | Epic | GUS |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASX1 |
---|
Industry | Beverages - Wineries & Distilleries | Sector | Consumer Defensive |
---|
EMS | 1,000 | Trading Status | Closed |
---|
Shares in Issue | 60.85 m | Prev Close | 74.50p |
---|
PE Ratio | | Market Cap | £45.33 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.02 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.033448 | DPS Growth (%) | 0 |
---|
Current Ratio | 8.256464 | Quick Ratio | 1.029024 |
---|
Gusbourne PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
16/12/21 | PLAC | Ian Robinson | NED | 10,000 @ £0.75 | £7,500.00 |
16/12/21 | PLAC | Mike Paul | CH | 25,000 @ £0.75 | £18,750.00 |
16/12/21 | PLAC | Jonathan Pollard | RES | 6,208 @ £0.75 | £4,656.00 |
02/11/21 | EXR | Ian Robinson | NED | 10,000 @ £0.75 | £7,500.00 |
02/11/21 | BUY | Paul Bentham | RES | 813,926 @ £0.75 | £610,445.00 |
More Gusbourne PLC Director Deals >Gusbourne PLC News