Bid Price | 496.50p | High Price | 508.00p |
---|
Ask Price | 506.00p | Low Price | 492.50p |
---|
Open Price | 507.00p | Spread | 1.88% |
---|
Prev Close | 502.00p | Volume | 1,111 |
---|
Barr (A.G.) PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Mar 3, 2021 | 507.00 | 507.00 | 495.00 | 502.00 | 45,814 |
Mar 2, 2021 | 492.50 | 506.00 | 492.50 | 504.00 | 70,598 |
Mar 1, 2021 | 507.00 | 507.00 | 496.00 | 501.00 | 51,479 |
Feb 26, 2021 | 504.00 | 507.00 | 494.50 | 501.00 | 67,856 |
Feb 25, 2021 | 484.00 | 505.00 | 484.00 | 504.00 | 87,731 |
More Barr (A.G.) PLC Historic Prices >Barr (A.G.) PLC Information
Name | Barr (A.G.) PLC | Epic | BAG |
---|
ISIN | GB00B6XZKY75 | Currency | GBX |
---|
Type | Equity | Trading Segment | SSMM |
---|
Record Status | Active | Trading Status | Regular Trading |
---|
Industry | Beverages - Non-Alcoholic | Sector | Consumer Defensive |
---|
EMS | 2,000 | Prev Close | 502.00p |
---|
Shares in Issue (m) | 112.03 m | Market Cap | £565.06 m |
---|
PE Ratio | 27.027027 | Div per Share | £0.00 |
---|
Div Yield | 0.78 | Div Cover | n/a |
---|
EPS | £0.02 | EPS Growth (%) | n/a |
---|
PEG | n/a | DPS Growth (%) | 0.0635 |
---|
ROCE | 0.00903 | Quick Ratio | 1.178339 |
---|
Current Ratio | 1.335505 |
---|
Barr (A.G.) PLC Director Deals
Date | Director | Deal type | Number of shares dealt | Price | Value of trade |
---|
08/02/2021 | Mr. Roger Alexander White Executive Director,Chief Executive | Transfer in | 15 | £0.00 | £0 |
08/02/2021 | Mr. Roger Alexander White Executive Director,Chief Executive | Purchase | 30 | £4.98 | £149 |
08/02/2021 | Mr. Jonathan D KempExecutive Director,Commercial Director | Purchase | 31 | £4.98 | £154 |
08/02/2021 | Mr. Jonathan D KempExecutive Director,Commercial Director | Transfer in | 16 | £0.00 | £0 |
08/02/2021 | Mr. Stuart LorimerExecutive Director,Finance Director | Transfer in | 15 | £0.00 | £0 |
More Barr (A.G.) PLC Director Deals >Barr (A.G.) PLC News