Bid Price | 460.80p | High Price | 469.55p |
---|
Ask Price | 461.80p | Low Price | 450.00p |
---|
Open Price | 450.00p | Spread | 0.22% |
---|
Prev Close | 461.80p | Volume | 817,764 |
---|
Dr. Martens PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Apr 9, 2021 | 459.00 | 465.60 | 453.80 | 461.80 | 2,579,572 |
Apr 8, 2021 | 470.00 | 470.00 | 452.60 | 460.00 | 1,418,479 |
Apr 7, 2021 | 474.00 | 474.00 | 455.20 | 455.20 | 1,480,130 |
Apr 6, 2021 | 448.00 | 469.82 | 448.00 | 465.20 | 469,488 |
More Dr. Martens PLC Historic Prices >Dr. Martens PLC Information
Name | Dr. Martens PLC | Epic | DOCS |
---|
ISIN | GB00BL6NGV24 | Currency | GBX |
---|
Type | Equity | Trading Segment | STMM |
---|
Record Status | Active | Trading Status | Closed |
---|
Industry | Footwear & Accessories | Sector | Consumer Cyclical |
---|
EMS | 5,000 | Prev Close | 461.80p |
---|
Shares in Issue | 1.00 bn | Market Cap | £4.62 bn |
---|
PE Ratio | 53.191489 | Div per Share | n/a |
---|
Div Yield | 0 | Div Cover | n/a |
---|
EPS | £0.03 | EPS Growth (%) | n/a |
---|
PEG | n/a | DPS Growth (%) | 0 |
---|
ROCE | 0.17085 | Quick Ratio | 1.305722 |
---|
Current Ratio | 2.030518 |
---|
Dr. Martens PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
03/02/21 | SELL | Jon Mortimore | FD | 3,141,257 @ £3.70 | £11,622,651.00 |
03/02/21 | SELL | Paul Mason | CH | 3,375,000 @ £3.70 | £12,487,500.00 |
03/02/21 | SELL | Kenny Wilson | CEO | 5,523,125 @ £3.70 | £20,435,563.00 |
More Dr. Martens PLC Director Deals >Dr. Martens PLC News