61.00p+1.20 (+2.01%)12 Jun 2025, 16:35
Share Price
Set up a new alert »Bid Price | 61.20p | High Price | 62.40p |
---|---|---|---|
Ask Price | 62.40p | Low Price | 59.00p |
Open Price | 60.00p | Spread | 1.92% |
Prev Close | 59.80p | Volume | 365,178 |
Idox PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jun 11, 2025 | 59.60 | 59.80 | 57.80 | 59.80 | 785,767 |
Jun 10, 2025 | 60.00 | 60.00 | 57.00 | 57.00 | 208,375 |
Jun 9, 2025 | 60.00 | 60.00 | 58.40 | 60.00 | 385,332 |
Jun 6, 2025 | 60.00 | 60.00 | 58.00 | 59.00 | 744,480 |
Jun 5, 2025 | 59.60 | 60.00 | 56.20 | 60.00 | 284,420 |
Idox PLC Information
Name | Idox PLC | Index | FTSE AIM 100 |
---|---|---|---|
ISIN | GB0002998192 | Epic | IDOX |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | AMSM |
Industry | Software - Application | Sector | Technology |
EMS | 10,000 | Trading Status | Post Trading |
Shares in Issue | 455.99 m | Prev Close | 59.80p |
PE Ratio | 49.565217 | Market Cap | £278.15 m |
Div Yield | 1.23 | Div per Share | £0.01 |
EPS | £0.01 | Div Cover | 1.3143 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.025495 | DPS Growth (%) | 0.2000 |
Current Ratio | 0.697955 | Quick Ratio | 0.632704 |
Idox PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
13/03/24 | TIN | David Meaden | CEO | 622,640 @ £0.00 | £0.00 |
13/03/24 | SELL | David Meaden | CEO | 294,000 @ £0.63 | £184,044.00 |
17/01/20 | TOUT | Oliver Scott | RES | 105,720 @ £0.00 | £0.00 |
03/01/20 | BUY | Oliver Scott | RES | 500,000 @ £0.34 | £171,500.00 |
02/12/19 | BUY | Oliver Scott | RES | 200,000 @ £0.35 | £70,300.00 |
31/07/19 | PLAC | Philip Kelly | NED | 105,263 @ £0.28 | £30,000.00 |
31/07/19 | PLAC | Robert Grubb | RES | 70,175 @ £0.28 | £20,000.00 |
31/07/19 | PLAC | Christopher Stone | CH | 350,877 @ £0.28 | £100,000.00 |
31/07/19 | PLAC | David Meaden | CEO | 175,439 @ £0.28 | £50,000.00 |
31/07/19 | PLAC | Oliver Scott | RES | 2,456,140 @ £0.28 | £700,000.00 |
Idox PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Itv PLC | 83.10 | 4.86 |
Wh Smith PLC | 1,121.00 | 4.67 |
Paypoint PLC | 792.32 | 4.25 |
Great Portland Estates PLC | 356.00 | 4.09 |
Crest Nicholson Holdings PLC | 196.90 | 4.01 |
Halma PLC | 3,134.00 | 3.77 |
Fallers
Company | Price | % Chg |
---|---|---|
Molten Ventures PLC | 296.40 | -5.18 |
Mobico Group PLC | 25.98 | -4.90 |
Integrafin Holdings PLC | 312.00 | -4.59 |
Diversified Energy Company PLC | 1,047.00 | -4.38 |
Sdcl Efficiency Income Trust PLC | 47.05 | -4.37 |
Easyjet PLC | 560.00 | -3.61 |