1,121.00p-3.00 (-0.27 %)15 Jan 2021, 17:50
Share Price
Set up a new alert »Bid Price | 1122.00p | High Price | 1131.00p |
---|---|---|---|
Ask Price | 1126.00p | Low Price | 1093.00p |
Open Price | 1107.00p | Spread | 0.36% |
Prev Close | 1124.00p | Volume | 177,524 |
Wetherspoon ( J.D.) PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jan 15, 2021 | 1107.00 | 1131.00 | 1093.00 | 1121.00 | 177,524 |
Jan 14, 2021 | 1101.00 | 1135.00 | 1101.00 | 1124.00 | 412,101 |
Jan 13, 2021 | 1130.00 | 1133.00 | 1106.00 | 1115.00 | 158,836 |
Jan 12, 2021 | 1117.00 | 1135.00 | 1107.00 | 1123.00 | 145,058 |
Jan 11, 2021 | 1116.00 | 1134.52 | 1106.88 | 1108.00 | 238,652 |
Wetherspoon ( J.D.) PLC Information
Name | Wetherspoon ( J.D.) PLC | Epic | JDW |
---|---|---|---|
ISIN | GB0001638955 | Currency | GBX |
Type | Equity | Trading Segment | STMM |
Record Status | Active | Trading Status | Closed |
Industry | Restaurants | Sector | Consumer Cyclical |
EMS | 1,500 | Prev Close | 1124.00p |
Shares in Issue (m) | 120.38 m | Market Cap | £1.35 bn |
PE Ratio | 13.69863 | Div per Share | £0.00 |
Div Yield | 0.69 | Div Cover | n/a |
EPS | -£1.29 | EPS Growth (%) | n/a |
PEG | n/a | DPS Growth (%) | -0.3333 |
ROCE | -0.052754 | Quick Ratio | 0.532089 |
Current Ratio | 0.730258 |
Wetherspoon ( J.D.) PLC Director Deals
Date | Director | Deal type | Number of shares dealt | Price | Value of trade |
---|
Wetherspoon ( J.D.) PLC News
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Indivior PLC | 115.30 | 9.81 |
Aveva Group PLC | 3,805.00 | 6.97 |
Tui AG | 403.20 | 5.14 |
Watches Of Switzerland Group PLC | 631.00 | 3.78 |
Hiscox LTD | 998.00 | 3.25 |
Ssp Group PLC | 340.20 | 2.90 |
Fallers
Company | Price | % Chg |
---|---|---|
Petrofac Limited | 120.75 | -27.52 |
Babcock International Group PLC | 220.30 | -16.39 |
Hilton Food Group PLC | 1,000.00 | -14.09 |
Synthomer PLC | 421.00 | -5.56 |
Anglo American PLC | 2,663.50 | -5.31 |
Games Workshop Group PLC | 10,710.00 | -5.22 |