Bid Price | 3182.00p | High Price | 3281.00p |
---|
Ask Price | 3184.00p | Low Price | 3150.00p |
---|
Open Price | 3280.00p | Spread | 0.06% |
---|
Prev Close | 3300.00p | Volume | 694,149 |
---|
Johnson Matthey PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Mar 4, 2021 | 3280.00 | 3281.00 | 3150.00 | 3178.00 | 694,149 |
Mar 3, 2021 | 3230.00 | 3300.00 | 3196.00 | 3300.00 | 571,420 |
Mar 2, 2021 | 3162.00 | 3251.00 | 3162.00 | 3235.00 | 535,015 |
Mar 1, 2021 | 3074.00 | 3175.00 | 3074.00 | 3165.00 | 427,197 |
Feb 26, 2021 | 3063.00 | 3136.00 | 3042.00 | 3055.00 | 882,811 |
More Johnson Matthey PLC Historic Prices >Johnson Matthey PLC Information
Name | Johnson Matthey PLC | Epic | JMAT |
---|
ISIN | GB00BZ4BQC70 | Currency | GBX |
---|
Type | Equity | Trading Segment | SET1 |
---|
Record Status | Active | Trading Status | Closed |
---|
Industry | Specialty Chemicals | Sector | Basic Materials |
---|
EMS | 500 | Prev Close | 3300.00p |
---|
Shares in Issue (m) | 193.53 m | Market Cap | £6.15 bn |
---|
PE Ratio | 61.349693 | Div per Share | £0.31 |
---|
Div Yield | 1.58 | Div Cover | 0.3952 |
---|
EPS | £0.12 | EPS Growth (%) | n/a |
---|
PEG | 2.1638 | DPS Growth (%) | 0.0644 |
---|
ROCE | 0.014301 | Quick Ratio | 0.768496 |
---|
Current Ratio | 1.283771 |
---|
Johnson Matthey PLC Director Deals
Date | Director | Deal type | Number of shares dealt | Price | Value of trade |
---|
18/02/2021 | Mr. Robert James MacLeod Executive Director,Chief Executive Officer | Purchase | 12 | £31.01 | £372 |
08/02/2021 | Mr. Robert James MacLeod Executive Director,Chief Executive Officer | In lieu of Dividend | 13 | £29.79 | £387 |
22/01/2021 | Mr. Robert James MacLeod Executive Director,Chief Executive Officer | Purchase | 12 | £28.90 | £347 |
More Johnson Matthey PLC Director Deals >Johnson Matthey PLC News