Bid Price | 2.20p | High Price | 2.29p |
---|
Ask Price | 2.40p | Low Price | 2.05p |
---|
Open Price | 2.10p | Spread | 8.33% |
---|
Prev Close | 2.10p | Volume | 4,463,998 |
---|
Mirriad Advertising PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Nov 27, 2023 | 2.10 | 2.19 | 2.02 | 2.10 | 1,535,417 |
Nov 24, 2023 | 2.05 | 2.10 | 2.00 | 2.10 | 1,425,256 |
Nov 23, 2023 | 2.20 | 2.30 | 2.01 | 2.02 | 3,015,741 |
Nov 22, 2023 | 2.05 | 2.30 | 2.00 | 2.30 | 4,330,189 |
Nov 21, 2023 | 2.20 | 2.30 | 2.01 | 2.05 | 1,103,568 |
More Mirriad Advertising PLC Historic Prices >Mirriad Advertising PLC Information
Name | Mirriad Advertising PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BF52QY14 | Epic | MIRI |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Advertising Agencies | Sector | Communication Services |
---|
EMS | 10,000 | Trading Status | Regular Trading |
---|
Shares in Issue | 489.31 m | Prev Close | 2.10p |
---|
PE Ratio | | Market Cap | £11.12 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.02 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.648841 | DPS Growth (%) | 0 |
---|
Current Ratio | 5.233708 | Quick Ratio | 4.879162 |
---|
Mirriad Advertising PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
19/07/23 | BUY | Anthony Pearson | NED | 1,000,000 @ £0.01 | £12,500.00 |
02/06/23 | PLAC | Robert Head | NED | 135,267 @ £0.03 | £4,058.00 |
02/06/23 | PLAC | Anthony Pearson | NED | 333,333 @ £0.03 | £10,000.00 |
02/06/23 | PLAC | Stephan Beringer | CEO | 833,333 @ £0.03 | £25,000.00 |
05/08/21 | BUY | Alastair Kilgour | RES | 50,000 @ £0.35 | £17,500.00 |
More Mirriad Advertising PLC Director Deals >Mirriad Advertising PLC News