94.50p+0.40 (+0.43%)20 May 2022, 17:59
Picton Property Income LD Market & Company News
19.05.2022 16:07 | WIX, TED, PCTN | UK earnings, trading statements calendar - next 7 days | Alliance |
17.05.2022 06:36 | PCTN | IN BRIEF: Picton Property acquires London property for GBP14 million | Alliance |
05.05.2022 16:06 | STAN, SRP, SCS | UK dividends calendar - next 7 days | Alliance |
30.03.2022 06:57 | PCTN | IN BRIEF: Picton Property Income refinances and extends debt facility | Alliance |
24.03.2022 21:01 | GWMO, LOGP, RMM | TRADING UPDATES: Getech wins mining contracts; Bluejay starts drilling | Alliance |
21.02.2022 15:55 | PCTN, CPG | UK dividends calendar - next 7 days | Alliance |
04.02.2022 09:39 | PCTN | Picton Property acquires GBP10.4 million trading estate in Gloucester | Alliance |
Showing 1 to 7 of 7
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Countryside Partnerships PLC | 243.00 | 6.86 |
Darktrace PLC | 363.10 | 6.79 |
Playtech PLC | 539.00 | 6.73 |
Royal Mail PLC | 315.40 | 5.13 |
Bridgepoint Group PLC | 285.00 | 4.47 |
Genus PLC | 2,684.00 | 4.03 |
Fallers
Company | Price | % Chg |
---|---|---|
Discoverie Group PLC | 710.00 | -4.05 |
Coats Group PLC | 75.40 | -3.83 |
Tui AG | 201.50 | -3.68 |
Baillie Gifford Us Growth Trust PLC | 155.00 | -3.13 |
Auction Technology Group PLC | 903.00 | -3.11 |
Scottish Mortgage Investment Trust PLC | 737.00 | -3.03 |