65.52p-0.98 (-1.47%)11 Dec 2023, 09:09
Share Price
Set up a new alert »Bid Price | 65.00p | High Price | 68.00p |
---|---|---|---|
Ask Price | 67.00p | Low Price | 65.52p |
Open Price | 66.50p | Spread | 2.99% |
Prev Close | 66.50p | Volume | 90,533 |
Premier Miton Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 8, 2023 | 64.00 | 67.40 | 63.66 | 66.50 | 351,558 |
Dec 7, 2023 | 62.00 | 65.00 | 61.41 | 64.00 | 1,805,161 |
Dec 6, 2023 | 60.50 | 63.00 | 60.38 | 62.00 | 467,464 |
Dec 5, 2023 | 62.00 | 63.00 | 58.25 | 60.50 | 521,584 |
Dec 4, 2023 | 60.50 | 62.80 | 59.00 | 62.00 | 864,164 |
Premier Miton Group PLC Information
Name | Premier Miton Group PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00BZB2KR63 | Epic | PMI |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Asset Management | Sector | Financial Services |
EMS | 3,000 | Trading Status | Regular Trading |
Shares in Issue | 148.46 m | Prev Close | 66.50p |
PE Ratio | 17.921147 | Market Cap | £97.27 m |
Div Yield | 15 | Div per Share | £0.06 |
EPS | £0.01 | Div Cover | 0.1667 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.01309 | DPS Growth (%) | 0.2195 |
Current Ratio | 1.193441 | Quick Ratio | 1.192393 |
Premier Miton Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
29/08/23 | DRIP | Michael O'Shea | CEO | 552 @ £0.74 | £408.00 |
29/08/23 | DRIP | Piers Harrison | ED | 553 @ £0.74 | £409.00 |
01/06/23 | BUY | Michael O'Shea | CEO | 27,500 @ £0.82 | £22,613.00 |
28/04/23 | TIN | Michael O'Shea | CEO | 400,000 @ £0.00 | £0.00 |
28/04/23 | TIN | Michael O'Shea | CEO | 2,048 @ £0.00 | £0.00 |
Premier Miton Group PLC News
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Darktrace PLC | 376.00 | 2.87 |
Qinetiq Group PLC | 305.80 | 2.55 |
Plus500 LTD | 1,605.00 | 2.23 |
Rolls-Royce Holdings PLC | 295.10 | 2.00 |
Intermediate Capital Group PLC | 1,645.75 | 1.75 |
Anglo American PLC | 1,829.80 | 1.51 |
Fallers
Company | Price | % Chg |
---|---|---|
Ceres Power Holdings PLC | 174.61 | -2.89 |
Endeavour Mining PLC | 1,710.00 | -2.84 |
Tritax Eurobox PLC | 58.03 | -2.63 |
Future PLC | 600.00 | -2.44 |
Centrica PLC | 145.85 | -2.41 |
Genus PLC | 1,990.00 | -2.07 |