Bid Price | 0.75p | High Price | 0.77p |
---|
Ask Price | 0.90p | Low Price | 0.77p |
---|
Open Price | 0.77p | Spread | 16.67% |
---|
Prev Close | 0.82p | Volume | 50,000 |
---|
Provexis PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Jul 4, 2022 | 0.77 | 0.77 | 0.77 | 0.82 | 50,000 |
Jul 1, 2022 | 0.77 | 0.88 | 0.77 | 0.82 | 97,640 |
Jun 30, 2022 | 0.75 | 0.88 | 0.75 | 0.82 | 1,582,018 |
Jun 29, 2022 | 0.80 | 0.90 | 0.76 | 0.82 | 6,159,185 |
More Provexis PLC Historic Prices >Provexis PLC Information
Name | Provexis PLC | Epic | PXS |
---|
ISIN | GB00B0923P27 | Currency | GBX |
---|
Type | Equity | Trading Segment | AMSM |
---|
Record Status | Active | Trading Status | Closed |
---|
Industry | Drug Manufacturers - Specialty & Generic | Sector | Healthcare |
---|
EMS | 500,000 | Prev Close | 0.82p |
---|
Shares in Issue | 2.22 bn | Market Cap | £18.30 m |
---|
PE Ratio | 0.416667 | Div per Share | n/a |
---|
Div Yield | 0 | Div Cover | n/a |
---|
EPS | £-0.00 | EPS Growth (%) | n/a |
---|
PEG | n/a | DPS Growth (%) | 0 |
---|
ROCE | -0.081117 | Quick Ratio | 6.235258 |
---|
Current Ratio | 6.943674 |
---|
Provexis PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
25/02/21 | PLAC | Charles Buck | CH | 1,666,667 @ £0.01 | £12,500.00 |
12/09/19 | BUY | Ian Ford | ED | 2,500,000 @ £0.00 | £8,250.00 |
12/09/19 | BUY | Ian Ford | ED | 2,500,000 @ £0.00 | £8,625.00 |
07/01/16 | BUY | Charles Buck | CH | 2,093,567 @ £0.00 | £5,548.00 |
07/01/16 | BUY | Ian Ford | ED | 2,798,168 @ £0.00 | £8,003.00 |
More Provexis PLC Director Deals >Provexis PLC News