Bid Price | 32.00p | High Price | 32.33p |
---|
Ask Price | 33.00p | Low Price | 32.33p |
---|
Open Price | 32.50p | Spread | 3.03% |
---|
Prev Close | 32.50p | Volume | 6,095 |
---|
Real Estate Investors PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 6, 2024 | 32.50 | 32.33 | 32.33 | 32.50 | 6,095 |
Sep 5, 2024 | 32.50 | 32.65 | 32.33 | 32.50 | 61,046 |
Sep 4, 2024 | 33.00 | 32.55 | 32.48 | 32.50 | 2,672 |
Sep 3, 2024 | 33.00 | 32.69 | 32.00 | 33.00 | 1,703,718 |
Sep 2, 2024 | 33.00 | 32.80 | 32.30 | 33.00 | 121,559 |
More Real Estate Investors PLC Historic Prices >Real Estate Investors PLC Information
Name | Real Estate Investors PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00B45XLP34 | Epic | RLE |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASX1 |
---|
Industry | REIT - Diversified | Sector | Real Estate |
---|
EMS | 5,000 | Trading Status | Closed |
---|
Shares in Issue | 174.38 m | Prev Close | 32.50p |
---|
PE Ratio | 27.244107 | Market Cap | £56.67 m |
---|
Div Yield | 7.31 | Div per Share | £0.01 |
---|
EPS | -£0.05 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.047345 | DPS Growth (%) | -0.1957 |
---|
Current Ratio | 0.215275 | Quick Ratio | 0.169109 |
---|
Real Estate Investors PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
26/06/24 | BUY | Marcus Daly | RES | 250,000 @ £0.37 | £92,250.00 |
24/06/24 | BUY | Paramjit Bassi | RES | 107,165 @ £0.36 | £38,847.00 |
31/03/23 | SELL | Peter London | NED | 25,000 @ £0.28 | £7,013.00 |
31/03/23 | BUY | Peter London | NED | 40,000 @ £0.28 | £11,360.00 |
28/03/23 | BUY | Ian Stringer | NED | 99,600 @ £0.28 | £27,888.00 |
More Real Estate Investors PLC Director Deals >Real Estate Investors PLC News