| Bid Price | 54.70p | High Price | 55.40p |
|---|
| Ask Price | 54.90p | Low Price | 52.50p |
|---|
| Open Price | 52.50p | Spread | 0.36% |
|---|
| Prev Close | 54.80p | Volume | 773,296 |
|---|
Schroder Real Estate Investment Trust Limited Videos
Schroder Real Estate Investment Trust Limited Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Dec 4, 2025 | 56.20 | 56.20 | 54.33 | 54.80 | 1,681,606 |
| Dec 3, 2025 | 54.70 | 55.90 | 54.64 | 55.20 | 1,175,035 |
| Dec 2, 2025 | 53.90 | 56.00 | 53.37 | 54.70 | 1,067,255 |
| Dec 1, 2025 | 56.10 | 56.10 | 53.30 | 54.20 | 925,441 |
| Nov 28, 2025 | 56.50 | 56.50 | 54.40 | 54.40 | 513,932 |
More Schroder Real Estate Investment Trust Limited Historic Prices >Schroder Real Estate Investment Trust Limited Information
| Name | Schroder Real Estate Investment Trust Limited | Index | |
|---|
| ISIN | GB00B01HM147 | Epic | SREI |
|---|
| Type | CEF | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | SSMM |
|---|
| EMS | 20,000 | Trading Status | Closed |
|---|
| Shares in Issue | 489.11 m | Prev Close | 54.80p |
|---|
| PE Ratio | n/a | Market Cap | £267.05 m |
|---|
| Div Yield | n/a | Div per Share | n/a |
|---|
| EPS | n/a | Div Cover | n/a |
|---|
| PEG | n/a | EPS Growth (%) | n/a |
|---|
| ROCE | n/a | DPS Growth (%) | 0 |
|---|
| Current Ratio | n/a | Quick Ratio | n/a |
|---|
Schroder Real Estate Investment Trust Limited News