71.80p-0.20 (-0.28%)09 Sep 2024, 08:05
Share Price
Set up a new alert »Bid Price | 71.00p | High Price | 72.70p |
---|---|---|---|
Ask Price | 73.00p | Low Price | 71.00p |
Open Price | 72.00p | Spread | 2.74% |
Prev Close | 72.00p | Volume | 3,927 |
Tharisa PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 6, 2024 | 71.50 | 73.00 | 71.77 | 72.00 | 481,941 |
Sep 5, 2024 | 73.00 | 73.00 | 70.00 | 71.00 | 217,868 |
Sep 4, 2024 | 73.50 | 74.00 | 72.00 | 73.00 | 51,641 |
Sep 3, 2024 | 77.50 | 77.00 | 74.00 | 74.50 | 190,552 |
Sep 2, 2024 | 80.00 | 80.00 | 77.00 | 77.50 | 266,543 |
Tharisa PLC Information
Name | Tharisa PLC | Index | |
---|---|---|---|
ISIN | CY0103562118 | Epic | THS |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
Industry | Other Precious Metals & Mining | Sector | Basic Materials |
EMS | 3,000 | Trading Status | Regular Trading |
Shares in Issue | 295.20 m | Prev Close | 72.00p |
PE Ratio | 3.487791 | Market Cap | £211.96 m |
Div Yield | 3.84 | Div per Share | $0.03 |
EPS | $0.10 | Div Cover | 3.2516 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.042285 | DPS Growth (%) | -0.1182 |
Current Ratio | 2.198308 | Quick Ratio | 1.695358 |
Tharisa PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Tharisa PLC News
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Entain PLC | 685.00 | 7.13 |
Cmc Markets PLC | 320.50 | 3.89 |
Ithaca Energy PLC | 113.20 | 3.09 |
Pphe Hotel Group Limited | 1,281.00 | 2.89 |
Patria Private Equity Trust PLC | 549.00 | 2.43 |
Genus PLC | 1,750.00 | 2.34 |
Fallers
Company | Price | % Chg |
---|---|---|
Computacenter PLC | 2,468.00 | -4.64 |
Burberry Group PLC | 585.60 | -3.11 |
Supermarket Income Reit PLC | 75.30 | -1.05 |
Alfa Financial Software Holdings PLC | 215.50 | -1.15 |
Ocado Group PLC | 334.40 | -0.48 |
British Land Company PLC | 439.00 | -0.68 |