789.20p+2.60 (+0.33%)08 Dec 2023, 18:49
Share Price
Set up a new alert »Bid Price | 789.40p | High Price | 793.80p |
---|---|---|---|
Ask Price | 790.40p | Low Price | 767.60p |
Open Price | 767.60p | Spread | 0.13% |
Prev Close | 786.60p | Volume | 296,860 |
Travis Perkins PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 7, 2023 | 797.00 | 797.00 | 771.80 | 786.60 | 479,147 |
Dec 6, 2023 | 756.40 | 782.00 | 756.40 | 778.20 | 287,960 |
Dec 5, 2023 | 780.60 | 780.60 | 761.00 | 770.20 | 382,287 |
Dec 4, 2023 | 759.20 | 782.80 | 759.20 | 763.80 | 353,683 |
Travis Perkins PLC Information
Name | Travis Perkins PLC | Index | FTSE 250 |
---|---|---|---|
ISIN | GB00BK9RKT01 | Epic | TPK |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | STMM |
Industry | Building Products & Equipment | Sector | Industrials |
EMS | 2,000 | Trading Status | Closed |
Shares in Issue | 212.51 m | Prev Close | 786.60p |
PE Ratio | 12.224939 | Market Cap | £1.68 bn |
Div Yield | 4.68 | Div per Share | £0.27 |
EPS | £0.28 | Div Cover | 1.0642 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.023455 | DPS Growth (%) | 2.2083 |
Current Ratio | 1.42513 | Quick Ratio | 0.869214 |
Travis Perkins PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
13/11/23 | DRIP | Nicholas Roberts | CEO | 1,572 @ £7.37 | £11,590.00 |
13/11/23 | BUY | Nicholas Roberts | CEO | 21 @ £7.32 | £154.00 |
11/10/23 | BUY | Nicholas Roberts | CEO | 18 @ £8.02 | £144.00 |
08/09/23 | BUY | Nicholas Roberts | CEO | 19 @ £8.10 | £154.00 |
16/08/23 | BUY | Nicholas Roberts | CEO | 17 @ £8.63 | £147.00 |
Travis Perkins PLC News
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Darktrace PLC | 365.50 | 4.31 |
Antofagasta PLC | 1,514.00 | 4.23 |
Oxford Instruments PLC | 2,185.00 | 4.05 |
Victrex PLC | 1,475.00 | 3.87 |
Discoverie Group PLC | 706.00 | 3.82 |
Ig Group Holdings PLC | 733.50 | 3.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 1,802.60 | -18.97 |
Berkeley Group Holdings (The) PLC | 4,740.00 | -4.05 |
Centamin PLC | 95.50 | -3.00 |
Syncona Limited | 121.00 | -2.73 |
Future PLC | 615.00 | -2.54 |
Coats Group PLC | 73.50 | -2.52 |
Risers/fallers data from previous trading day.