134.80p+0.40 (+0.30%)04 Mar 2021, 18:45
Bt Group PLC = | Buys | Sells |
Deals on 06 August 2020
Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
07/08/2020 | SELL | BT.A | Bt Group PLC | Simon Lowth | ED | 24,436 @ 103.00p | £25,169.00 |
Bt Group PLC Director Holdings
Name | Position | Appointed | Shares owned | Shares owned % | Total value |
---|---|---|---|---|---|
Ian Cheshire | NED | 2020 | 19,646 | 0.0000 | £261.39 |
Iain Conn | NED | 2014 | 69,442 | 0.0000 | £923.91 |
Jan du Plessis | CH | 2017 | 803,395 | 0.0100 | £10,689.01 |
Isabel Hudson | NED | 2014 | 15,090 | 0.0000 | £200.77 |
Michael Inglis | NED | 2015 | 29,091 | 0.0000 | £387.05 |
Philip Jansen | CEO | 2019 | 5,351,747 | 0.0500 | £71,203.92 |
Matthew Key | NED | 2018 | 161,686 | 0.0000 | £2,151.20 |
Allison Kirkby | NED | 2019 | 75,000 | 0.0000 | £997.86 |
Simon Lowth | ED | 2016 | 1,364,645 | 0.0100 | £18,156.33 |
Leena Nair | NED | 2019 | 50,000 | 0.0000 | £665.24 |
Sara Weller | NED | 2020 | 0 | 0.0000 | £0.00 |
Bt Group PLC Director Deals
Set up a new alert »Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
07/08/2020 | TIN | BT.A | Bt Group PLC | Simon Lowth | ED | 51,886 @ 0.00p | £0.00 |
07/08/2020 | SELL | BT.A | Bt Group PLC | Simon Lowth | ED | 24,436 @ 103.00p | £25,169.00 |
26/06/2020 | TIN | BT.A | Bt Group PLC | Philip Jansen | CEO | 1,106,763 @ 0.00p | £0.00 |
26/06/2020 | TIN | BT.A | Bt Group PLC | Simon Lowth | ED | 754,759 @ 0.00p | £0.00 |
24/06/2020 | BUY | BT.A | Bt Group PLC | Allison Kirkby | NED | 50,000 @ 118.00p | £59,000.00 |
16/06/2020 | BUY | BT.A | Bt Group PLC | Leena Nair | NED | 50,000 @ 113.00p | £56,500.00 |
10/06/2020 | BUY | BT.A | Bt Group PLC | Ian Cheshire | NED | 19,646 @ 126.00p | £24,754.00 |
21/05/2020 | BUY | BT.A | Bt Group PLC | Jan du Plessis | CH | 1,663 @ 108.00p | £1,796.00 |
21/05/2020 | BUY | BT.A | Bt Group PLC | Philip Jansen | CEO | 1,661 @ 108.00p | £1,794.00 |
14/05/2020 | BUY | BT.A | Bt Group PLC | Jan du Plessis | CH | 500,000 @ 105.70p | £528,500.00 |
14/05/2020 | BUY | BT.A | Bt Group PLC | Philip Jansen | CEO | 1,834,000 @ 109.60p | £2,010,064.00 |
14/05/2020 | BUY | BT.A | Bt Group PLC | Iain Conn | NED | 50,000 @ 107.90p | £53,950.00 |
14/05/2020 | BUY | BT.A | Bt Group PLC | Matthew Key | NED | 45,753 @ 109.90p | £50,283.00 |
31/03/2020 | BUY | BT.A | Bt Group PLC | Matthew Key | NED | 66,433 @ 118.00p | £78,391.00 |
20/03/2020 | TIN | BT.A | Bt Group PLC | Philip Jansen | CEO | 413,714 @ 0.00p | £0.00 |
20/03/2020 | SELL | BT.A | Bt Group PLC | Philip Jansen | CEO | 194,835 @ 132.00p | £257,182.00 |
06/02/2020 | DRIP | BT.A | Bt Group PLC | Philip Jansen | CEO | 107,177 @ 163.00p | £174,699.00 |
06/02/2020 | DRIP | BT.A | Bt Group PLC | Philip Jansen | CEO | 11,379 @ 163.00p | £18,548.00 |
06/02/2020 | DRIP | BT.A | Bt Group PLC | Philip Jansen | CEO | 1,786 @ 163.00p | £2,911.00 |
06/02/2020 | DRIP | BT.A | Bt Group PLC | Simon Lowth | ED | 104,649 @ 163.00p | £170,578.00 |
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Aggreko PLC | 889.00 | 8.02 |
Computacenter PLC | 2,250.00 | 6.33 |
Rathbone Brothers PLC | 1,666.00 | 5.58 |
Rank Group PLC | 189.40 | 5.22 |
Morgan Advanced Materials PLC | 330.00 | 4.93 |
Hiscox LTD | 906.80 | 4.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Rio Tinto PLC | 5,878.00 | -8.66 |
Vesuvius PLC | 509.00 | -7.62 |
Baillie Gifford Us Growth Trust PLC | 312.00 | -6.87 |
Scottish Mortgage Investment Trust PLC | 1,088.00 | -6.37 |
Antofagasta PLC | 1,726.50 | -6.30 |
Edinburgh Worldwide Investment Trust PLC | 344.50 | -5.87 |