Bid Price | 232.00p | High Price | 238.10p |
---|
Ask Price | 232.50p | Low Price | 230.50p |
---|
Open Price | 236.50p | Spread | 0.22% |
---|
Prev Close | 234.00p | Volume | 1,044,508 |
---|
C&C Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Jan 25, 2021 | 236.50 | 238.10 | 230.50 | 231.50 | 1,044,508 |
Jan 22, 2021 | 240.00 | 240.00 | 232.00 | 234.00 | 642,988 |
Jan 21, 2021 | 235.00 | 243.00 | 235.00 | 238.00 | 1,272,739 |
Jan 20, 2021 | 234.50 | 240.50 | 234.00 | 240.50 | 513,062 |
Jan 19, 2021 | 228.50 | 234.50 | 228.50 | 234.00 | 1,079,864 |
More C&C Group PLC Historic Prices >C&C Group PLC Information
Name | C&C Group PLC | Epic | CCR |
---|
ISIN | IE00B010DT83 | Currency | GBX |
---|
Type | Equity | Trading Segment | STMM |
---|
Record Status | Active | Trading Status | Closed |
---|
Industry | Beverages - Brewers | Sector | Consumer Defensive |
---|
EMS | 5,000 | Prev Close | 234.00p |
---|
Shares in Issue (m) | 311.29 m | Market Cap | £720.64 m |
---|
PE Ratio | 67.114094 | Div per Share | €0.00 |
---|
Div Yield | 2.05 | Div Cover | n/a |
---|
EPS | -€0.10 | EPS Growth (%) | n/a |
---|
PEG | n/a | DPS Growth (%) | 0.0531 |
---|
ROCE | -0.020976 | Quick Ratio | 0.743665 |
---|
Current Ratio | 0.969736 |
---|
C&C Group PLC Director Deals
Date | Director | Deal type | Number of shares dealt | Price | Value of trade |
---|
18/01/2021 | Mr. Patrick McMahonExecutive Director,Chief Financial Officer | Purchase | 54 | £2.36 | £127 |
18/01/2021 | Mr. Patrick McMahonExecutive Director,Chief Financial Officer | Transfer in | 54 | £0.00 | £0 |
More C&C Group PLC Director Deals >C&C Group PLC News