49.90p-0.10 (-0.20%)09 Sep 2024, 08:53
Share Price
Set up a new alert »Bid Price | 45.00p | High Price | 50.00p |
---|---|---|---|
Ask Price | 50.00p | Low Price | 45.00p |
Open Price | 46.50p | Spread | 10.00% |
Prev Close | 50.00p | Volume | 13,311 |
Celadon Pharmaceuticals PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 6, 2024 | 38.50 | 55.00 | 37.33 | 50.00 | 282,979 |
Sep 5, 2024 | 37.50 | 50.00 | 35.00 | 37.50 | 562,712 |
Sep 4, 2024 | 37.50 | 40.00 | 34.40 | 37.50 | 7,359 |
Sep 3, 2024 | 40.00 | 42.00 | 35.00 | 37.50 | 19,379 |
Sep 2, 2024 | 37.50 | 45.00 | 38.00 | 40.00 | 108,906 |
Celadon Pharmaceuticals PLC Information
Name | Celadon Pharmaceuticals PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00BDQYGP38 | Epic | CEL |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Drug Manufacturers - Specialty & Generic | Sector | Healthcare |
EMS | 1,500 | Trading Status | Regular Trading |
Shares in Issue | 66.22 m | Prev Close | 50.00p |
PE Ratio | Market Cap | £33.04 m | |
Div Yield | 0 | Div per Share | £NaN |
EPS | -£0.05 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.33056 | DPS Growth (%) | 0 |
Current Ratio | 2.617801 | Quick Ratio | 1.396859 |
Celadon Pharmaceuticals PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Celadon Pharmaceuticals PLC News
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Entain PLC | 690.40 | 7.98 |
Babcock International Group PLC | 483.62 | 3.43 |
North Atlantic Smaller Companies Investment Trust PLC | 4,090.00 | 2.76 |
Auction Technology Group PLC | 379.65 | 2.75 |
Trainline PLC | 301.60 | 2.65 |
Pershing Square Holdings LTD | 3,573.97 | 2.35 |
Fallers
Company | Price | % Chg |
---|---|---|
Burberry Group PLC | 569.33 | -5.80 |
Computacenter PLC | 2,472.00 | -4.48 |
Puretech Health PLC | 145.53 | -2.06 |
Supermarket Income Reit PLC | 74.84 | -1.66 |
Ocado Group PLC | 331.10 | -1.46 |
British Land Company PLC | 436.40 | -1.27 |