4.25p+0.00 (+0.00%)11 Oct 2024, 14:20
Share Price
Set up a new alert »Bid Price | 4.00p | High Price | 4.35p |
---|---|---|---|
Ask Price | 4.50p | Low Price | 4.00p |
Open Price | 4.25p | Spread | 11.11% |
Prev Close | 4.25p | Volume | 44 |
Comptoir Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Oct 11, 2024 | 4.25 | 4.35 | 4.00 | 4.25 | 44 |
Oct 10, 2024 | 4.25 | 4.00 | 4.00 | 4.25 | 100 |
Oct 8, 2024 | 4.25 | 4.00 | 4.00 | 4.25 | 327,699 |
Comptoir Group PLC Information
Name | Comptoir Group PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00BYT1L205 | Epic | COM |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Restaurants | Sector | Consumer Cyclical |
EMS | 30,000 | Trading Status | Closed |
Shares in Issue | 122.67 m | Prev Close | 4.25p |
PE Ratio | 14.836795 | Market Cap | £5.21 m |
Div Yield | 0 | Div per Share | £NaN |
EPS | -£0.01 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.056057 | DPS Growth (%) | 0 |
Current Ratio | 0.666114 | Quick Ratio | 0.621885 |
Comptoir Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
24/04/19 | BUY | Richard Kleiner | RES | 250,000 @ £0.10 | £25,000.00 |
24/04/19 | BUY | Chaker Hanna | RES | 4,750,000 @ £0.10 | £475,000.00 |
06/11/17 | SELL | Ahmed Kitous | ED | 333,333 @ £0.15 | £50,000.00 |
28/09/17 | BUY | Jonathan Kaye | RES | 1,333,333 @ £0.17 | £220,000.00 |
28/09/17 | BUY | Richard Kleiner | RES | 200,000 @ £0.17 | £33,000.00 |
28/09/17 | BUY | Chaker Hanna | RES | 3,333,333 @ £0.17 | £550,000.00 |
28/09/17 | BUY | Ahmed Kitous | ED | 8,243,336 @ £0.17 | £1,360,150.00 |
27/06/17 | BUY | Richard Kleiner | RES | 100,000 @ £0.20 | £20,000.00 |
27/06/17 | BUY | Chaker Hanna | RES | 502,500 @ £0.20 | £100,500.00 |
27/06/17 | BUY | Ahmed Kitous | ED | 502,500 @ £0.20 | £100,500.00 |
Comptoir Group PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hochschild Mining PLC | 203.50 | 6.88 |
Auction Technology Group PLC | 451.50 | 3.79 |
Volution Group PLC | 605.00 | 3.60 |
Integrafin Holdings PLC | 358.50 | 3.02 |
Endeavour Mining PLC | 1,745.00 | 2.59 |
Cmc Markets PLC | 304.00 | 2.53 |
Fallers
Company | Price | % Chg |
---|---|---|
Sainsbury (J) PLC | 271.00 | -5.90 |
Dowlais Group PLC | 51.55 | -5.24 |
Ocado Group PLC | 394.10 | -2.35 |
Aston Martin Lagonda Global Holdings PLC | 108.40 | -2.25 |
Greggs PLC | 2,792.00 | -2.17 |
Goodwin PLC | 6,880.00 | -1.99 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.