7,048.00p-122.00 (-1.70%)22 May 2025, 18:26
Share Price
Set up a new alert »Bid Price | 7064.00p | High Price | 7140.00p |
---|---|---|---|
Ask Price | 7070.00p | Low Price | 6984.00p |
Open Price | 7140.00p | Spread | 0.08% |
Prev Close | 7170.00p | Volume | 277,842 |
Crh PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
May 21, 2025 | 7120.00 | 7210.00 | 7120.00 | 7170.00 | 323,772 |
May 20, 2025 | 7396.00 | 7396.00 | 7272.00 | 7286.00 | 316,140 |
May 19, 2025 | 7388.00 | 7420.00 | 7234.00 | 7306.00 | 1,033,617 |
May 16, 2025 | 7346.00 | 7398.00 | 7284.00 | 7384.00 | 330,018 |
Crh PLC Information
Name | Crh PLC | Index | |
---|---|---|---|
ISIN | IE0001827041 | Epic | CRH |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SET3 |
Industry | Building Materials | Sector | Basic Materials |
EMS | 300 | Trading Status | Closed |
Shares in Issue | 674.94 m | Prev Close | 7170.00p |
PE Ratio | 20.392787 | Market Cap | £47.57 bn |
Div Yield | 1.52 | Div per Share | $0.37 |
EPS | -$0.15 | Div Cover | NaN |
PEG | 1.9413 | EPS Growth (%) | 0.00 |
ROCE | -1.92E-4 | DPS Growth (%) | -0.4068 |
Current Ratio | 1.634757 | Quick Ratio | 1.015266 |
Crh PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
06/03/25 | SELL | Jim Mintern | ED | 8,554 @ $102.93 | $880,439.00 |
06/03/25 | BUY | Jim Mintern | ED | 128 @ $103.00 | $13,184.00 |
30/12/24 | BUY | Richard Fearon | NED | 10,000 @ $94.22 | $942,200.00 |
24/12/24 | DRIP | Albert Manifold | ED | 5 @ $93.04 | $465.00 |
23/12/24 | BUY | Badar Khan | NED | 1,500 @ $94.73 | $142,090.00 |
13/12/24 | BUY | Mary Rhinehart | NED | 251 @ $99.33 | $24,932.00 |
13/12/24 | BUY | Richard Fearon | NED | 30,000 @ $98.86 | $2,965,680.00 |
22/10/24 | BUY | Siobhan Talbot | NED | 2,000 @ $93.84 | $187,683.00 |
04/10/24 | DRIP | Albert Manifold | ED | 5 @ $91.92 | $460.00 |
21/08/24 | EXR | Jim Mintern | ED | 1,247 @ €24.24 | €30,227.00 |
Crh PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Johnson Matthey PLC | 1,815.00 | 30.67 |
Hiscox LTD | 1,284.00 | 7.54 |
Qinetiq Group PLC | 469.60 | 6.78 |
Jupiter Fund Management PLC | 83.40 | 5.30 |
Investec PLC | 511.00 | 3.95 |
Bt Group PLC | 175.35 | 3.60 |
Fallers
Company | Price | % Chg |
---|---|---|
Bloomsbury Publishing PLC | 524.00 | -19.51 |
British Land Company PLC | 389.20 | -5.44 |
Tate & Lyle PLC | 572.50 | -5.06 |
Dcc PLC | 4,540.00 | -4.90 |
Hill & Smith PLC | 1,828.00 | -4.79 |
Petershill Partners PLC | 206.50 | -4.40 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.