250.00p-25.00 (-9.09%)05 Dec 2025, 15:20
Everest Global PLC Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Dec 5, 2025 | 15:20:56 | 170.00p | 1,250 | £2,125.00 |
| Dec 5, 2025 | 15:20:54 | 150.00p | 750 | £1,125.00 |
| Dec 4, 2025 | 10:21:44 | 335.00p | 25 | £83.75 |
| Dec 4, 2025 | 10:16:18 | 335.00p | 50 | £167.50 |
| Nov 27, 2025 | 09:20:38 | 200.00p | 226 | £452.00 |
| Nov 26, 2025 | 14:26:04 | 260.00p | 200 | £520.00 |
| Nov 26, 2025 | 12:42:27 | 250.00p | 428 | £1,070.00 |
| Nov 26, 2025 | 12:09:20 | 400.00p | 50 | £200.00 |
| Nov 26, 2025 | 12:08:51 | 400.00p | 100 | £400.00 |
| Nov 26, 2025 | 11:48:34 | 400.00p | 100 | £400.00 |
| Nov 26, 2025 | 11:48:23 | 400.00p | 123 | £492.00 |
| Nov 26, 2025 | 11:47:39 | 400.00p | 3 | £12.00 |
| Nov 26, 2025 | 11:42:38 | 400.00p | 122 | £488.00 |
| Nov 26, 2025 | 11:17:09 | 350.00p | 428 | £1,498.00 |
| Nov 26, 2025 | 11:03:51 | 300.00p | 200 | £600.00 |
| Nov 26, 2025 | 10:50:03 | 297.00p | 41 | £121.77 |
| Nov 26, 2025 | 10:31:55 | 250.00p | 76 | £190.00 |
| Nov 24, 2025 | 09:08:10 | 150.00p | 15 | £22.50 |
| Nov 19, 2025 | 15:46:24 | 150.00p | 12 | £18.00 |
| Nov 19, 2025 | 15:23:37 | 150.00p | 8 | £12.00 |
| Nov 19, 2025 | 15:20:36 | 150.00p | 9 | £13.50 |
| Nov 18, 2025 | 16:27:26 | 150.00p | 1 | £1.50 |
| Nov 13, 2025 | 16:28:39 | 152.00p | 4 | £6.08 |
| Nov 13, 2025 | 08:06:42 | 150.00p | 602 | £903.00 |
| Nov 12, 2025 | 13:50:43 | 233.00p | 49 | £114.17 |
| Nov 12, 2025 | 13:41:24 | 235.00p | 47 | £110.45 |
| Nov 11, 2025 | 13:50:20 | 150.00p | 4 | £6.00 |
| Nov 11, 2025 | 13:50:20 | 150.00p | 4 | £6.00 |
| Nov 11, 2025 | 11:55:17 | 180.00p | 497 | £894.60 |
| Nov 11, 2025 | 11:47:55 | 180.00p | 161 | £289.80 |
| Nov 11, 2025 | 11:34:29 | 150.00p | 156 | £234.00 |
| Nov 11, 2025 | 11:22:23 | 148.00p | 500 | £740.00 |
| Nov 11, 2025 | 10:52:04 | 120.00p | 19 | £22.80 |
| Nov 6, 2025 | 13:30:30 | 195.00p | 250,000 | £487,500.00 |
| Oct 30, 2025 | 15:02:00 | 200.00p | 100,000 | £200,000.00 |
| Oct 15, 2025 | 11:59:19 | 100.00p | 5,000 | £5,000.00 |
| Oct 15, 2025 | 11:59:19 | 100.00p | 5,000 | £5,000.00 |
| Oct 13, 2025 | 14:51:49 | 100.00p | 300 | £300.00 |
| Oct 13, 2025 | 14:51:49 | 100.00p | 300 | £300.00 |
| Oct 8, 2025 | 08:22:08 | 100.00p | 24,131 | £24,131.00 |
| Sep 29, 2025 | 08:13:15 | 100.00p | 3,000 | £3,000.00 |
| Sep 29, 2025 | 08:13:15 | 100.00p | 3,000 | £3,000.00 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day.