56.00p+0.00 (+0.00%)07 Dec 2023, 14:51
Share Price
Set up a new alert »Bid Price | 55.00p | High Price | 55.00p |
---|---|---|---|
Ask Price | 57.00p | Low Price | 55.00p |
Open Price | 56.00p | Spread | 3.51% |
Prev Close | 56.00p | Volume | 600 |
Getbusy PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 7, 2023 | 56.00 | 55.00 | 55.00 | 56.00 | 600 |
Getbusy PLC Information
Name | Getbusy PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00BG0TSD71 | Epic | GETB |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Software - Application | Sector | Technology |
EMS | 3,000 | Trading Status | Closed |
Shares in Issue | 50.57 m | Prev Close | 56.00p |
PE Ratio | 1666.666667 | Market Cap | £28.32 m |
Div Yield | 0 | Div per Share | £NaN |
EPS | -£0.01 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | 0.370814 | Quick Ratio | 0.332154 |
Getbusy PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
13/07/22 | BUY | Paul Huberman | NED | 10,000 @ £0.58 | £5,808.00 |
06/05/22 | BUY | Jonathan Haworth | FD | 4,200 @ £0.64 | £2,696.00 |
06/05/22 | BUY | Jonathan Haworth | FD | 5,800 @ £0.65 | £3,767.00 |
28/03/22 | BUY | Jonathan Haworth | FD | 20,000 @ £0.57 | £11,440.00 |
17/03/22 | BUY | Miles Jakeman | CH | 12,719 @ £0.58 | £7,368.00 |
Getbusy PLC News
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Darktrace PLC | 365.50 | 4.31 |
Antofagasta PLC | 1,514.00 | 4.23 |
Oxford Instruments PLC | 2,185.00 | 4.05 |
Victrex PLC | 1,475.00 | 3.87 |
Discoverie Group PLC | 706.00 | 3.82 |
Ig Group Holdings PLC | 733.50 | 3.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 1,802.60 | -18.97 |
Berkeley Group Holdings (The) PLC | 4,740.00 | -4.05 |
Centamin PLC | 95.50 | -3.00 |
Syncona Limited | 121.00 | -2.73 |
Future PLC | 615.00 | -2.54 |
Coats Group PLC | 73.50 | -2.52 |
Risers/fallers data from previous trading day.