Bid Price | 126.10p | High Price | 129.35p |
---|
Ask Price | 127.80p | Low Price | 126.90p |
---|
Open Price | 128.50p | Spread | 1.33% |
---|
Prev Close | 127.20p | Volume | 67,330 |
---|
Gulf Keystone Petroleum LTD Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Nov 28, 2023 | 131.50 | 133.40 | 126.70 | 127.20 | 1,022,140 |
Nov 27, 2023 | 133.40 | 134.80 | 131.50 | 132.90 | 780,571 |
Nov 24, 2023 | 131.80 | 135.00 | 129.00 | 133.80 | 1,050,524 |
Nov 23, 2023 | 129.00 | 130.90 | 128.10 | 129.70 | 729,773 |
Nov 22, 2023 | 130.00 | 131.10 | 125.50 | 126.90 | 1,168,915 |
More Gulf Keystone Petroleum LTD Historic Prices >Gulf Keystone Petroleum LTD Information
Name | Gulf Keystone Petroleum LTD | Index | |
---|
ISIN | BMG4209G2077 | Epic | GKP |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SSMU |
---|
Industry | Oil & Gas E&P | Sector | Energy |
---|
EMS | 15,000 | Trading Status | Regular Trading |
---|
Shares in Issue | 222.44 m | Prev Close | 127.20p |
---|
PE Ratio | 3.341129 | Market Cap | £282.28 m |
---|
Div Yield | 16.66 | Div per Share | $0.12 |
---|
EPS | -$0.01 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.006785 | DPS Growth (%) | 1.2146 |
---|
Current Ratio | 1.204882 | Quick Ratio | 1.096969 |
---|
Gulf Keystone Petroleum LTD Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
20/11/23 | SELL | Ian Weatherdon | FD | 628,935 @ £1.35 | £849,062.00 |
20/11/23 | BUY | Ian Weatherdon | FD | 628,935 @ £1.35 | £849,062.00 |
29/09/23 | EXR | Ian Weatherdon | FD | 1,190,379 @ £0.00 | £0.00 |
29/09/23 | SEXR | Ian Weatherdon | FD | 561,444 @ £1.01 | £567,224.00 |
14/04/21 | BUY | Jon Harris | CEO | 30,000 @ £1.71 | £51,165.00 |
More Gulf Keystone Petroleum LTD Director Deals >Gulf Keystone Petroleum LTD News