5,002.00p-120.00 (-2.34%)26 Feb 2021, 18:07
Jump to:
Intercontinental Hotels Group PLC Fundamentals
Company Name | Intercontinental Hotels Group PLC | Last Updated | 2021-02-26 |
---|---|---|---|
Industry | Lodging | Sector | Consumer Cyclical |
Shares in Issue | 182.656 m | Market Cap | £9.14 bn |
PE Ratio | 24.94 | Dividend per Share | $1.18 |
Dividend Yield | 0.75 | Dividend Cover | 1.78 |
EPS | $2.09 | EPS Growth (%) | 0.35 |
PEG | 12.39 | DPS Growth (%) | 0.0516 |
Debt Ratio | 0.7797 | Debt Equity Ratio | 0 |
Asset Equity Ratio | -2.5810 | Cash Equity Ratio | -0.4165 |
Quick Ratio | 0.7350 | Current Ratio | 0.76 |
Price To Book Value | 0 | ROCE | 0 |
Intercontinental Hotels Group PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2019-08-29 | 2019-10-03 | GBP | 0.3200 | |
Prelim | 2019-03-28 | 2019-05-14 | GBP | 0.6040 | |
Interim | 2018-08-30 | 2018-10-05 | GBP | 0.2916 | |
Prelim | 2018-03-29 | 2018-05-11 | GBP | 0.5284 |
Intercontinental Hotels Group PLC Company Financials
Assets | 2019 | 2018 |
---|---|---|
Tangible Assets | $799.00 m | $786.00 m |
Intangible Assets | $1.38 bn | $1.14 bn |
Investments | $394.00 m | $364.00 m |
Total Fixed Assets | $3.04 bn | $2.72 bn |
Stocks | $6.00 m | $5.00 m |
Debtors | $575.00 m | $522.00 m |
Cash & Equivalents | $199.00 m | $705.00 m |
Other Assets | 0 | 0 |
Total Assets | $3.98 bn | $4.09 bn |
Liabilities | 2019 | 2018 |
---|---|---|
Creditors within 1 year | $1.39 bn | $1.41 bn |
Creditors after 1 year | $4.05 bn | $3.82 bn |
Other Liabilities | $22.00 m | 0 |
Total Liabilities | $5.44 bn | $5.22 bn |
Net assets | -$1.47 bn | -$1.13 bn |
Equity | 2019 | 2018 |
---|---|---|
Called up share capital | $151.00 m | $146.00 m |
Share Premium | $10.00 m | $10.00 m |
Profit / Loss | $542.00 m | $482.00 m |
Other Equity | -$1.47 bn | -$1.14 bn |
Preference & Minorities | $8.00 m | $8.00 m |
Total Capital Employed | -$1.47 bn | -$1.13 bn |
Ratios | 2019 | 2018 |
---|---|---|
Debt Ratio | 0 | 0 |
Debt-to-Equity | 0 | 0 |
Assets / Equity | -2.5810 | -2.5810 |
Cash / Equity | -0.4165 | -0.4165 |
EPS | $2.51 | $1.85 |
Cash Flow | 2019 | 2018 |
---|---|---|
Cash from operating activities | $653.00 m | $709.00 m |
Cashflow before financing | -$7.00 m | $760.00 m |
Increase in Cash | -$500.00 m | $563.00 m |
Income | 2019 | 2018 |
---|---|---|
Turnover | $4.63 bn | $4.34 bn |
Cost of sales | $3.38 bn | $3.24 bn |
Gross Profit | $1.24 bn | $1.10 bn |
Operating Profit | $630.00 m | $582.00 m |
Pre-Tax profit | $542.00 m | $482.00 m |
Intercontinental Hotels Group PLC Company Background
Sector | Consumer Cyclical |
---|---|
Activities | InterContinental Hotels Group operates 890,000 rooms across 18 brands addressing the midscale through luxury segments. Holiday Inn and Holiday Inn Express constitute the largest brand, while Hotel Indigo, Even, Hualuxe, Kimpton, and Voco are newer lifestyle brands experiencing strong demand. The company launched a midscale brand, Avid, in summer 2017 and closed on a 51% stake in Regent Hotels in July 2018, while acquiring Six Sense in February 2019. Managed and franchised represent 99% of total rooms. As of Dec. 31, 2019, the Americas represents 59.4% of total rooms, with Greater China accounting for 15.3%; Europe, Asia, the Middle East, and Africa make up the remaining 25.3%. |
Latest Interim Date | 11 Aug 2020 |
Latest Fiscal Year End Date | 23 Feb 2021 |
Intercontinental Hotels Group PLC Directors
Appointed | Name | Position |
---|---|---|
2017-03-02 | Ms. Jennifer Charlina Ellsworth Laing | Independent Director |
2012-03-22 | Mr. James R. Abrahamson | Executive Director |
2007-10-01 | Mr. Robert Craig Larson | Non-Executive Director |
2014-12-30 | Mr. Jonathan S. Linen | Non-Executive Director |
2011-08-09 | Mr. Andrew Peter Cosslett | Executive Director,Chief Executive Officer |
2014-05-30 | Mr. David John Kappler | Non-Executive Director |
2020-02-28 | Mr. George Turner | Company Secretary & Gen Counsel |
2015-02-13 | Mr. S. Kirk Kinsell | Executive Director,President, Americas |
2020-03-24 | Mr. Patrick Jean-Pierre Cescau | Non-Executive Director,Chairman |
2007-02-28 | Mr. Ralph David Kugler | Non-Executive Director |
2018-03-01 | Mr. Richard Leslie Solomons | Director and Chief Executive Officer |
2005-12-31 | Sir Howard Stringer | Non-Executive Director |
2011-08-09 | Mr. Stevan D Porter | Executive Director,President, Americas |
2017-03-02 | Ms. Tracy Robbins | Executive Director,VP,HR and Operations |
2012-12-31 | Mr. David Gordon Comyn Webster | Non-Executive Director,Chairman |
2020-08-11 | Mr. Christopher Luke Mayhew | Non-Executive Director |
2012-06-15 | Mr. Graham Allan | Non-Executive Director |
2003-12-16 | Sir David John Prosser | Non-Executive Director |
2011-08-09 | Mr. Richard Montgomery Hartman | Executive Director,MD, Europe, Middle East and Africa |
2020-02-28 | Mr. Ian Dyson | Non-Executive Director |
2014-02-27 | Mr. Thomas Daniel Singer | Executive Director,Chief Financial Officer |
2020-03-04 | Ms. Jo Harlow | Non-Executive Director |
2020-03-04 | Mr. Dale F. Morrison | Non-Executive Director,Senior Independent Director |
2021-02-26 | Mr. Keith Barr | Executive Director,Chief Executive Officer |
2021-02-26 | Mr. Paul Edgecliffe-Johnson | Executive Director,Chief Financial Officer |
2021-02-26 | Mr. Elie Maalouf | Executive Director |
2020-06-01 | Mr. Arthur de Haast | Non-Executive Director |
Intercontinental Hotels Group PLC Contact Details
Company Name | InterContinental Hotels Group PLC |
---|---|
Address | Broadwater Park, Denham, UB9 5HR |
Telephone | +44 1895512000 |
Website | http://www.ihgplc.com |
Intercontinental Hotels Group PLC Advisors
Auditor | EY |
---|---|
Phone | +44 2079512000 |
Fax | +44 2079511345 |
Registrar | Equiniti Ltd. |
---|---|
Phone | +44 1214157082 |
Stockbroker | Bank of America Merrill Lynch |
---|---|
Phone | +44 2076281000 |
Fax | +44 2078672867 |
Remuneration Consultant | PricewaterhouseCoopers LLP |
---|---|
Phone | +44 205835000 |
Fax | +44 208224652 |
Financial Adviser | Citi |
---|---|
Phone | +44 2079864000 |
Fax | +44 2079862266 |
Solicitor | Freshfields Bruckhaus Deringer |
---|---|
Phone | +44 2079364000 |
Fax | +44 2078327001 |
Stockbroker | Goldman Sachs International |
---|---|
Phone | +44 2077741000 |
Bank | Citibank |
---|---|
Phone | +44 2075005500 |
Bank | Royal Bank of Scotland PLC |
---|
Bank | HSBC Bank PLC |
---|
Bank | Barclays Bank PLC |
---|
Financial PR Adviser | Brunswick Group LLP |
---|---|
Phone | +44 2074045959 |
Fax | +44 2078312823 |
Bank | JP Morgan Chase |
---|
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Firstgroup PLC | 90.00 | 3.15 |
International Consolidated Airlines Group S.A. | 191.95 | 3.06 |
Pets AT Home Group PLC | 394.40 | 2.98 |
Biffa PLC | 255.00 | 2.41 |
Watches Of Switzerland Group PLC | 638.00 | 2.08 |
Inchcape PLC | 709.00 | 2.01 |
Fallers
Company | Price | % Chg |
---|---|---|
Rightmove PLC | 565.00 | -6.77 |
Edinburgh Worldwide Investment Trust PLC | 350.50 | -6.16 |
Anglo American PLC | 2,772.50 | -6.13 |
Aston Martin Lagonda Global Holdings PLC | 2,008.00 | -6.04 |
British Land Company PLC | 489.60 | -5.77 |
Ferrexpo PLC | 335.20 | -5.47 |