45.00p-1.00 (-2.17%)01 Dec 2023, 16:17
Share Price
Set up a new alert »Bid Price | 44.00p | High Price | 45.80p |
---|---|---|---|
Ask Price | 46.00p | Low Price | 44.00p |
Open Price | 44.50p | Spread | 4.35% |
Prev Close | 46.00p | Volume | 96,776 |
Ilika PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 1, 2023 | 44.50 | 45.80 | 44.00 | 45.00 | 96,776 |
Nov 30, 2023 | 45.50 | 46.00 | 44.00 | 46.00 | 47,591 |
Nov 29, 2023 | 46.00 | 46.30 | 45.00 | 46.00 | 26,551 |
Nov 28, 2023 | 46.00 | 47.00 | 45.00 | 46.00 | 50,182 |
Nov 27, 2023 | 46.50 | 49.00 | 45.00 | 46.00 | 271,727 |
Ilika PLC Information
Name | Ilika PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00B608Z994 | Epic | IKA |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Electrical Equipment & Parts | Sector | Industrials |
EMS | 5,000 | Trading Status | Closed |
Shares in Issue | 158.90 m | Prev Close | 46.00p |
PE Ratio | Market Cap | £71.51 m | |
Div Yield | 0 | Div per Share | £NaN |
EPS | -£0.02 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.122185 | DPS Growth (%) | 0 |
Current Ratio | 12.450572 | Quick Ratio | 10.994046 |
Ilika PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
21/03/22 | SELL | Stephen Boydell | RES | 112,018 @ £1.07 | £119,859.00 |
21/03/22 | SELL | Stephen Boydell | RES | 259,204 @ £1.10 | £284,450.00 |
15/03/22 | SELL | Stephen Boydell | RES | 2,000 @ £1.18 | £2,360.00 |
11/03/22 | EXR | Stephen Boydell | RES | 428,824 @ £0.01 | £4,288.00 |
08/02/22 | EXR | Stephen Boydell | RES | 20,000 @ £0.01 | £200.00 |
Ilika PLC News
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,311.00 | 7.89 |
Antofagasta PLC | 1,495.50 | 6.18 |
Dr. Martens PLC | 95.50 | 5.88 |
Great Portland Estates PLC | 400.40 | 4.71 |
Easyjet PLC | 472.80 | 4.30 |
Petershill Partners PLC | 149.00 | 4.20 |
Fallers
Company | Price | % Chg |
---|---|---|
Ceres Power Holdings PLC | 174.30 | -7.19 |
Digital 9 Infrastructure PLC | 30.65 | -3.62 |
Spirent Communications PLC | 110.30 | -3.42 |
Genus PLC | 1,909.00 | -3.39 |
AJ Bell PLC | 250.00 | -2.19 |
Tesco PLC | 279.60 | -2.17 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.