£828.00-6.00 (-0.72%)19 Jun 2025, 16:35
Lindsell Train Investment Trust PLC Market & Company News
13.06.2025 09:37 | LTI | Lindsell Train Investments underperforms benchmark amid US volatility | Alliance |
06.06.2025 16:06 | LTI, ATG | UK earnings, trading statements calendar - next 7 days | Alliance |
14.03.2025 14:27 | LTI | Initiation note from QuotedData | Reach |
03.12.2024 15:28 | LTI | Lindsell Train Investment Trust underperforms against benchmark | Alliance |
06.09.2024 15:56 | VSVS, PTAL, RKT | UK dividends calendar - next 7 days | Alliance |
28.08.2024 15:52 | TMI, SEIT, OIT | UK shareholder meetings calendar - next 7 days | Alliance |
08.08.2024 10:23 | LTI, TTG, MER | SMALL-CAP WINNERS & LOSERS: TT Electronics up as dividend jumps | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Syncona Limited | 93.30 | 4.83 |
Ithaca Energy PLC | 177.80 | 3.73 |
Henderson European Trust PLC | 196.60 | 3.47 |
Integrafin Holdings PLC | 302.50 | 2.89 |
Melrose Industries PLC | 499.30 | 2.69 |
Harbour Energy PLC | 210.40 | 1.74 |
Fallers
Company | Price | % Chg |
---|---|---|
Ncc Group PLC | 146.60 | -11.15 |
Hays PLC | 63.30 | -9.83 |
Breedon Group PLC | 386.20 | -9.30 |
Pagegroup PLC | 239.00 | -8.36 |
Xps Pensions Group PLC | 350.50 | -6.78 |
Burberry Group PLC | 1,006.50 | -4.69 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.